name	codata_value	emergent_value	n	beta	r	k	scale	error	rel_error	codata_uncertainty	bad_data	bad_data_reason
alpha particle mass	6.644	6.642241761316417	5.025125628140704	0.8421052631578947	0.5	2.0	1.0	0.0017582386835828245	0.00026463556345316443	657.0	False	
atomic mass unit-electron volt relationship	9.314	9.250591667335897	5.025125628140704	0.21052631578947367	0.5	1.0	1.0	0.06340833266410328	0.006807851907247507	941.0	False	
atomic mass unit-inverse meter relationship	7.513	7.52040845821162	0.0	0.631578947368421	5.0	1.0	1.0	0.0074084582116205056	0.0009860852138454021	6.0	False	
atomic mass unit-joule relationship	1.492	1.4928914806592273	0.0	0.47368421052631576	2.0	0.5	1.0	0.0008914806592272839	0.0005975071442542117	418.0	False	
atomic mass unit-joule relationship	1.492	1.504081691642324	0.0	0.631578947368421	1.0	0.5	1.0	0.012081691642324088	0.00809764855383652	418.0	False	
atomic mass unit-joule relationship	1.492	1.504081691642324	0.0	0.631578947368421	1.0	1.0	1.0	0.012081691642324088	0.00809764855383652	418.0	False	
atomic mass unit-joule relationship	1.492	1.504081691642324	0.0	0.631578947368421	1.0	2.0	1.0	0.012081691642324088	0.00809764855383652	418.0	False	
atomic mass unit-joule relationship	1.492	1.504081691642324	0.0	0.631578947368421	1.0	5.0	1.0	0.012081691642324088	0.00809764855383652	418.0	False	
atomic unit of 1st hyperpolarizability	3.206	3.2116621195125976	0.0	0.3684210526315789	5.0	1.0	1.0	0.005662119512597652	0.00176610090848336	361.0	False	
atomic unit of 2nd hyperpolarizability	6.235	6.246678961255209	5.025125628140704	0.7368421052631579	0.5	2.0	1.0	0.01167896125520862	0.0018731293111802117	379.0	False	
atomic unit of action	1.054	1.055633689549765	0.0	0.47368421052631576	1.0	0.5	1.0	0.0016336895497650605	0.0015499900851660914	571.0	False	
atomic unit of action	1.054	1.055633689549765	0.0	0.47368421052631576	1.0	1.0	1.0	0.0016336895497650605	0.0015499900851660914	571.0	False	
atomic unit of action	1.054	1.055633689549765	0.0	0.47368421052631576	1.0	2.0	1.0	0.0016336895497650605	0.0015499900851660914	571.0	False	
atomic unit of action	1.054	1.055633689549765	0.0	0.47368421052631576	1.0	5.0	1.0	0.0016336895497650605	0.0015499900851660914	571.0	False	
atomic unit of action	1.054	1.0635463636188212	0.0	0.631578947368421	0.5	0.5	1.0	0.009546363618821108	0.009057270985598774	571.0	False	
atomic unit of charge	1.602	1.5987879100903708	0.0	0.3157894736842105	5.0	1.0	1.0	0.00321208990962929	0.0020050498811668475	176.0	False	
atomic unit of current	6.623	6.642241761316417	5.025125628140704	0.8421052631578947	0.5	2.0	1.0	0.019241761316417083	0.0029052938723262995	618.0	False	
atomic unit of electric dipole mom.	8.478	8.455121784835733	5.025125628140704	0.05263157894736842	0.5	1.0	1.0	0.022878215164267246	0.002698539179554995	353.0	False	
atomic unit of electric field gradient	9.717	9.7156940163197	10.050251256281408	0.0	0.5	5.0	1.0	0.0013059836803002156	0.00013440194301741438	362.0	False	
atomic unit of electric potential	27.211	26.95650497483339	5.025125628140704	0.2631578947368421	2.0	0.5	1.0	0.2544950251666087	0.00935265242610006	386.0	False	
atomic unit of electric potential	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	0.5	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
atomic unit of electric potential	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	1.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
atomic unit of electric potential	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	2.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
atomic unit of electric potential	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	5.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
atomic unit of electric quadrupole mom.	4.486	4.48918612280122	5.025125628140704	0.15789473684210525	0.5	2.0	1.0	0.0031861228012202147	0.0007102369151181933	551.0	False	
atomic unit of energy	4.359	4.336371656747378	0.0	0.42105263157894735	5.0	1.0	1.0	0.022628343252621974	0.005191177621615502	744.0	False	
atomic unit of energy	4.359	4.3566897031080085	5.025125628140704	0.10526315789473684	0.5	2.0	1.0	0.00231029689199147	0.0005300061693029296	744.0	False	
atomic unit of force	8.238	8.20314968613809	5.025125628140704	0.0	0.5	1.0	1.0	0.0348503138619094	0.004230433826403181	723.0	False	
atomic unit of length	5.291	5.2781684477488255	0.0	0.47368421052631576	5.0	1.0	1.0	0.012831552251174827	0.002425165800637843	772.0	False	
atomic unit of mag. flux density	2.35	2.360468689172184	0.0	0.47368421052631576	5.0	0.5	1.0	0.010468689172184131	0.004454761349865588	517.0	False	
atomic unit of magnetizability	7.891	7.9188408245416735	0.0	0.894736842105263	2.0	2.0	1.0	0.02784082454167347	0.0035281744445157105	36.0	False	
atomic unit of mass	9.109	9.135279287939383	0.0	0.7894736842105263	5.0	1.0	1.0	0.026279287939383167	0.002884980562013741	383.0	False	
atomic unit of momentum	1.992	1.9797102061354184	0.0	0.894736842105263	1.0	0.5	1.0	0.012289793864581622	0.006169575233223706	851.0	False	
atomic unit of momentum	1.992	1.9797102061354184	0.0	0.894736842105263	1.0	1.0	1.0	0.012289793864581622	0.006169575233223706	851.0	False	
atomic unit of momentum	1.992	1.9797102061354184	0.0	0.894736842105263	1.0	2.0	1.0	0.012289793864581622	0.006169575233223706	851.0	False	
atomic unit of momentum	1.992	1.9797102061354184	0.0	0.894736842105263	1.0	5.0	1.0	0.012289793864581622	0.006169575233223706	851.0	False	
Avogadro constant	6.022	6.016326766569296	0.0	0.631578947368421	2.0	2.0	1.0	0.005673233430703917	0.0009420845949358878	140.0	False	
Avogadro constant	6.022	6.058982230702109	5.025125628140704	0.6842105263157894	0.5	2.0	1.0	0.03698223070210904	0.006141187429775662	140.0	False	
Bohr magneton	9.274	9.250591667335897	5.025125628140704	0.21052631578947367	0.5	1.0	1.0	0.02340833266410236	0.0025240815898320427	10.0	False	
Bohr magneton in Hz/T	1.399	1.3998665115425724	0.0	0.894736842105263	0.5	0.5	1.0	0.0008665115425723346	0.0006193792298587095	624.0	False	
Bohr magneton in inverse meter per tesla	46.686	46.6113620140666	5.025125628140704	0.42105263157894735	5.0	0.5	1.0	0.07463798593339988	0.001598723084723469	447.0	False	
Bohr magneton in inverse meter per tesla	46.686	47.02153430626267	5.025125628140704	0.631578947368421	2.0	1.0	1.0	0.335534306262673	0.0071870433590942254	447.0	False	
Bohr magneton in K/T	0.671	0.6712054450036726	5.025125628140704	0.47368421052631576	0.5	5.0	1.0	0.00020544500367258856	0.00030617735271622735	713.0	False	
Bohr radius	5.291	5.2781684477488255	0.0	0.47368421052631576	5.0	1.0	1.0	0.012831552251174827	0.002425165800637843	772.0	False	
Boltzmann constant	1.38	1.3701145337201182	0.0	0.5789473684210527	1.0	0.5	1.0	0.009885466279881738	0.0071633813622331444	6.49e-21	True	Uncertainty deviation (6.49e-21 vs. 9.89e-03)
Boltzmann constant	1.38	1.3701145337201182	0.0	0.5789473684210527	1.0	1.0	1.0	0.009885466279881738	0.0071633813622331444	6.49e-21	True	Uncertainty deviation (6.49e-21 vs. 9.89e-03)
Boltzmann constant	1.38	1.3701145337201182	0.0	0.5789473684210527	1.0	2.0	1.0	0.009885466279881738	0.0071633813622331444	6.49e-21	True	Uncertainty deviation (6.49e-21 vs. 9.89e-03)
Boltzmann constant	1.38	1.3701145337201182	0.0	0.5789473684210527	1.0	5.0	1.0	0.009885466279881738	0.0071633813622331444	6.49e-21	True	Uncertainty deviation (6.49e-21 vs. 9.89e-03)
Boltzmann constant in eV/K	8.617	8.660542168964296	0.0	0.7368421052631579	5.0	1.0	1.0	0.043542168964295414	0.005053054307101707	333.0	False	
Boltzmann constant in Hz/K	2.083	2.083660429748541	0.0	1.0	1.0	0.5	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
Boltzmann constant in Hz/K	2.083	2.083660429748541	0.0	1.0	1.0	1.0	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
Boltzmann constant in Hz/K	2.083	2.083660429748541	0.0	1.0	1.0	2.0	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
Boltzmann constant in Hz/K	2.083	2.083660429748541	0.0	1.0	1.0	5.0	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
Boltzmann constant in inverse meter per kelvin	69.503	69.70703524972814	5.025125628140704	0.10526315789473684	2.0	2.0	1.0	0.20403524972813614	0.0029356322709542916	480.0	False	
characteristic impedance of vacuum	376.73	374.26041307018966	10.050251256281408	0.3157894736842105	1.0	0.5	1.0	2.4695869298103617	0.006555323254878458	313.0	False	
characteristic impedance of vacuum	376.73	374.26041307018966	10.050251256281408	0.3157894736842105	1.0	1.0	1.0	2.4695869298103617	0.006555323254878458	313.0	False	
characteristic impedance of vacuum	376.73	374.26041307018966	10.050251256281408	0.3157894736842105	1.0	2.0	1.0	2.4695869298103617	0.006555323254878458	313.0	False	
characteristic impedance of vacuum	376.73	374.26041307018966	10.050251256281408	0.3157894736842105	1.0	5.0	1.0	2.4695869298103617	0.006555323254878458	313.0	False	
classical electron radius	2.817	2.7997330230851447	0.0	0.894736842105263	2.0	0.5	1.0	0.01726697691485546	0.006129562270094234	940.0	False	
Compton wavelength	2.426	2.4429008726429458	0.0	0.5263157894736842	2.0	1.0	1.0	0.016900872642945597	0.006966559209787962	310.0	False	
Compton wavelength	2.426	2.4495712385706816	0.0	0.7368421052631579	2.0	0.5	1.0	0.02357123857068144	0.009716091743891772	310.0	False	
conventional value of farad-90	0.999	0.9898551030677092	0.0	0.894736842105263	0.5	1.0	1.0	0.009144896932290814	0.009154050983274088	999.0	False	
conventional value of Josephson constant	483.0	482.40600695713925	10.050251256281408	0.15789473684210525	2.0	0.5	1.0	0.5939930428607454	0.0012297992605812534	597900000000.0	False	
conventional value of Josephson constant	483.0	479.2554410493409	10.050251256281408	0.7368421052631579	1.0	0.5	1.0	3.7445589506590977	0.007752710042772459	597900000000.0	False	
conventional value of Josephson constant	483.0	479.2554410493409	10.050251256281408	0.7368421052631579	1.0	1.0	1.0	3.7445589506590977	0.007752710042772459	597900000000.0	False	
conventional value of Josephson constant	483.0	479.2554410493409	10.050251256281408	0.7368421052631579	1.0	2.0	1.0	3.7445589506590977	0.007752710042772459	597900000000.0	False	
conventional value of Josephson constant	483.0	479.2554410493409	10.050251256281408	0.7368421052631579	1.0	5.0	1.0	3.7445589506590977	0.007752710042772459	597900000000.0	False	
conventional value of von Klitzing constant	25.0	24.986715845020836	5.025125628140704	0.7368421052631579	1.0	0.5	1.0	0.013284154979164242	0.0005313661991665697	812.807	False	
conventional value of von Klitzing constant	25.0	24.986715845020836	5.025125628140704	0.7368421052631579	1.0	1.0	1.0	0.013284154979164242	0.0005313661991665697	812.807	False	
conventional value of von Klitzing constant	25.0	24.986715845020836	5.025125628140704	0.7368421052631579	1.0	2.0	1.0	0.013284154979164242	0.0005313661991665697	812.807	False	
conventional value of von Klitzing constant	25.0	24.986715845020836	5.025125628140704	0.7368421052631579	1.0	5.0	1.0	0.013284154979164242	0.0005313661991665697	812.807	False	
deuteron g factor	0.857	0.8636958864061808	0.0	0.5263157894736842	0.5	0.5	1.0	0.0066958864061807954	0.007813169668822399	438.0	False	
deuteron g factor	0.857	0.8563182597081801	5.025125628140704	0.894736842105263	0.5	5.0	1.0	0.0006817402918198878	0.0007954962564992857	438.0	False	
deuteron mag. mom.	4.33	4.336371656747378	0.0	0.42105263157894735	5.0	1.0	1.0	0.006371656747377941	0.0014715142603644205	735.0	False	
deuteron mag. mom.	4.33	4.3566897031080085	5.025125628140704	0.10526315789473684	0.5	2.0	1.0	0.026689703108008445	0.006163903720094329	735.0	False	
deuteron mass	3.343	3.363228906225114	0.0	0.631578947368421	5.0	0.5	1.0	0.020228906225113974	0.006051123609067895	583.0	False	
deuteron rms charge radius	2.127	2.11126737909953	0.0	0.47368421052631576	2.0	1.0	1.0	0.015732620900469563	0.0073966247769015345	7.8e-14	True	Uncertainty deviation (7.80e-14 vs. 1.57e-02)
deuteron rms charge radius	2.127	2.1270927272376423	0.0	0.631578947368421	2.0	0.5	1.0	9.272723764253143e-05	4.359531624002418e-05	7.8e-14	True	Uncertainty deviation (7.80e-14 vs. 9.27e-05)
electron mag. mom. anomaly	1.159	1.1487293856637368	0.0	0.6842105263157894	0.5	0.5	1.0	0.010270614336263195	0.008861617201262464	652.0	False	
electron mass	9.109	9.135279287939383	0.0	0.7894736842105263	5.0	1.0	1.0	0.026279287939383167	0.002884980562013741	383.0	False	
electron mass in u	5.485	5.480458134880473	0.0	0.5789473684210527	2.0	2.0	1.0	0.004541865119527699	0.0008280519816823517	799.0	False	
electron mass in u	5.485	5.533295796524456	5.025125628140704	0.5263157894736842	0.5	2.0	1.0	0.0482957965244557	0.00880506773463185	799.0	False	
electron molar mass	5.485	5.480458134880473	0.0	0.5789473684210527	2.0	2.0	1.0	0.004541865119527699	0.0008280519816823517	799.0	False	
electron molar mass	5.485	5.533295796524456	5.025125628140704	0.5263157894736842	0.5	2.0	1.0	0.0482957965244557	0.00880506773463185	799.0	False	
electron relative atomic mass	5.485	5.480458134880473	0.0	0.5789473684210527	2.0	2.0	1.0	0.004541865119527699	0.0008280519816823517	799.0	False	
electron relative atomic mass	5.485	5.533295796524456	5.025125628140704	0.5263157894736842	0.5	2.0	1.0	0.0482957965244557	0.00880506773463185	799.0	False	
electron volt	1.602	1.5987879100903708	0.0	0.3157894736842105	5.0	1.0	1.0	0.00321208990962929	0.0020050498811668475	176.0	False	
electron volt-atomic mass unit relationship	1.073	1.0635463636188212	0.0	0.631578947368421	0.5	0.5	1.0	0.009453636381178798	0.00881047193026915	544.0	False	
electron volt-hartree relationship	3.674	3.654111715175753	0.0	0.7894736842105263	2.0	1.0	1.0	0.01988828482424676	0.005413251176986053	932.0	False	
electron volt-inverse meter relationship	8.065	7.993939550451853	0.0	0.3157894736842105	5.0	2.0	1.0	0.07106044954814639	0.008810967085944995	543.0	False	
electron volt-inverse meter relationship	8.065	8.122743383510851	0.0	0.6842105263157894	5.0	1.0	1.0	0.05774338351085184	0.007159749970347408	543.0	False	
electron volt-joule relationship	1.602	1.5987879100903708	0.0	0.3157894736842105	5.0	1.0	1.0	0.00321208990962929	0.0020050498811668475	176.0	False	
electron volt-kelvin relationship	1.16	1.1487293856637368	0.0	0.6842105263157894	0.5	0.5	1.0	0.011270614336263085	0.009716046841606108	451.0	False	
elementary charge	1.602	1.5987879100903708	0.0	0.3157894736842105	5.0	1.0	1.0	0.00321208990962929	0.0020050498811668475	176.0	False	
elementary charge over h-bar	1.519	1.504081691642324	0.0	0.631578947368421	1.0	0.5	1.0	0.014918308357675825	0.009821137825988036	267.0	False	
elementary charge over h-bar	1.519	1.504081691642324	0.0	0.631578947368421	1.0	1.0	1.0	0.014918308357675825	0.009821137825988036	267.0	False	
elementary charge over h-bar	1.519	1.504081691642324	0.0	0.631578947368421	1.0	2.0	1.0	0.014918308357675825	0.009821137825988036	267.0	False	
elementary charge over h-bar	1.519	1.504081691642324	0.0	0.631578947368421	1.0	5.0	1.0	0.014918308357675825	0.009821137825988036	267.0	False	
Faraday constant	96.0	95.30563732396797	5.025125628140704	0.2631578947368421	5.0	1.0	1.0	0.6943626760320285	0.007232944542000297	485.332	False	
Faraday constant	96.0	96.94371569123375	5.025125628140704	0.6842105263157894	2.0	2.0	1.0	0.9437156912337485	0.00983037178368488	485.332	False	
Faraday constant	96.0	96.50264480154448	10.050251256281408	0.3684210526315789	0.5	2.0	1.0	0.5026448015444771	0.005235883349421637	485.332	False	
fine-structure constant	7.297	7.308223430351506	0.0	0.7894736842105263	2.0	2.0	1.0	0.011223430351506636	0.0015380883036188347	352.0	False	
fine-structure constant	7.297	7.289188309931222	5.025125628140704	1.0	0.5	2.0	1.0	0.007811690068777466	0.0010705344756444383	352.0	False	
hartree-atomic mass unit relationship	2.921	2.946740839130538	0.0	1.0	2.0	0.5	1.0	0.025740839130538262	0.008812337942669723	262.0	False	
hartree-electron volt relationship	27.211	26.95650497483339	5.025125628140704	0.2631578947368421	2.0	0.5	1.0	0.2544950251666087	0.00935265242610006	386.0	False	
hartree-electron volt relationship	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	0.5	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
hartree-electron volt relationship	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	1.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
hartree-electron volt relationship	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	2.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
hartree-electron volt relationship	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	5.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
Hartree energy	4.359	4.336371656747378	0.0	0.42105263157894735	5.0	1.0	1.0	0.022628343252621974	0.005191177621615502	744.0	False	
Hartree energy	4.359	4.3566897031080085	5.025125628140704	0.10526315789473684	0.5	2.0	1.0	0.00231029689199147	0.0005300061693029296	744.0	False	
Hartree energy in eV	27.211	26.95650497483339	5.025125628140704	0.2631578947368421	2.0	0.5	1.0	0.2544950251666087	0.00935265242610006	386.0	False	
Hartree energy in eV	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	0.5	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
Hartree energy in eV	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	1.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
Hartree energy in eV	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	2.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
Hartree energy in eV	27.211	27.402184310661763	5.025125628140704	0.894736842105263	1.0	5.0	1.0	0.19118431066176456	0.007025993556347233	386.0	False	
hartree-hertz relationship	6.579	6.642241761316417	5.025125628140704	0.8421052631578947	0.5	2.0	1.0	0.06324176131641757	0.00961267081872892	683.0	False	
hartree-joule relationship	4.359	4.336371656747378	0.0	0.42105263157894735	5.0	1.0	1.0	0.022628343252621974	0.005191177621615502	744.0	False	
hartree-joule relationship	4.359	4.3566897031080085	5.025125628140704	0.10526315789473684	0.5	2.0	1.0	0.00231029689199147	0.0005300061693029296	744.0	False	
hartree-kilogram relationship	4.85	4.8858017452858915	0.0	0.5263157894736842	2.0	2.0	1.0	0.03580174528589186	0.007381803151730281	870.0	False	
helion mass in u	3.014	3.008163383284648	0.0	0.631578947368421	2.0	1.0	1.0	0.005836616715351628	0.001936501896267959	932.0	False	
helion molar mass	3.014	3.008163383284648	0.0	0.631578947368421	2.0	1.0	1.0	0.005836616715351628	0.001936501896267959	932.0	False	
helion relative atomic mass	3.014	3.008163383284648	0.0	0.631578947368421	2.0	1.0	1.0	0.005836616715351628	0.001936501896267959	932.0	False	
helion shielding shift	5.996	6.016326766569296	0.0	0.631578947368421	2.0	2.0	1.0	0.020326766569295884	0.0033900544645256644	0.07029	False	
hertz-atomic mass unit relationship	4.439	4.426766596668917	0.0	0.894736842105263	5.0	0.5	1.0	0.012233403331083359	0.0027558917168468934	821.0	False	
hertz-electron volt relationship	4.135	4.167320859497082	0.0	1.0	2.0	1.0	1.0	0.032320859497081855	0.007816411002921853	667.0	False	
hertz-electron volt relationship	4.135	4.101574843069045	5.025125628140704	0.0	0.5	2.0	1.0	0.033425156930954714	0.00808347205101686	667.0	False	
hertz-hartree relationship	1.519	1.504081691642324	0.0	0.631578947368421	1.0	0.5	1.0	0.014918308357675825	0.009821137825988036	829.0	False	
hertz-hartree relationship	1.519	1.504081691642324	0.0	0.631578947368421	1.0	1.0	1.0	0.014918308357675825	0.009821137825988036	829.0	False	
hertz-hartree relationship	1.519	1.504081691642324	0.0	0.631578947368421	1.0	2.0	1.0	0.014918308357675825	0.009821137825988036	829.0	False	
hertz-hartree relationship	1.519	1.504081691642324	0.0	0.631578947368421	1.0	5.0	1.0	0.014918308357675825	0.009821137825988036	829.0	False	
hertz-inverse meter relationship	3.335	3.363228906225114	0.0	0.631578947368421	5.0	0.5	1.0	0.02822890622511398	0.00846443964771034	640.0	False	
hertz-joule relationship	6.626	6.642241761316417	5.025125628140704	0.8421052631578947	0.5	2.0	1.0	0.01624176131641697	0.002451216618837454	70.0	False	
hertz-kelvin relationship	4.799	4.765281866198398	5.025125628140704	0.2631578947368421	0.5	2.0	1.0	0.03371813380160216	0.007026074974286758	243.0	False	
hertz-kilogram relationship	7.372	7.308223430351506	0.0	0.7894736842105263	2.0	2.0	1.0	0.06377656964849354	0.008651189588781001	497.0	False	
hyperfine transition frequency of Cs-133	9.0	8.97837224560244	5.025125628140704	0.15789473684210525	0.5	1.0	1.0	0.02162775439756004	0.0024030838219511155	192.0	False	
inverse fine-structure constant	137.035	137.0109215533088	5.025125628140704	0.894736842105263	5.0	1.0	1.0	0.024078446691191857	0.0001757101958710684	999.0	False	
inverse meter-hartree relationship	4.556	4.556385659718865	0.0	0.9473684210526315	5.0	0.5	1.0	0.0003856597188649502	8.464875304322876e-05	335.0	False	
inverse meter-hertz relationship	299.0	299.4736196493366	10.050251256281408	0.5263157894736842	0.5	0.5	1.0	0.4736196493366265	0.001584012205139219	792.0	False	
inverse meter-joule relationship	1.986	1.9797102061354184	0.0	0.894736842105263	1.0	0.5	1.0	0.0062897938645816165	0.0031670663970703003	445.0	False	
inverse meter-joule relationship	1.986	1.9797102061354184	0.0	0.894736842105263	1.0	1.0	1.0	0.0062897938645816165	0.0031670663970703003	445.0	False	
inverse meter-joule relationship	1.986	1.9797102061354184	0.0	0.894736842105263	1.0	2.0	1.0	0.0062897938645816165	0.0031670663970703003	445.0	False	
inverse meter-joule relationship	1.986	1.9797102061354184	0.0	0.894736842105263	1.0	5.0	1.0	0.0062897938645816165	0.0031670663970703003	445.0	False	
inverse meter-kelvin relationship	1.438	1.4362989639982444	0.0	0.3684210526315789	5.0	0.5	1.0	0.0017010360017555293	0.0011829179428063485	776.0	False	
inverse meter-kelvin relationship	1.438	1.440855658284053	0.0	0.9473684210526315	0.5	0.5	1.0	0.0028556582840530975	0.0019858541613721123	776.0	False	
inverse of conductance quantum	12.0	11.957347899630903	5.025125628140704	0.05263157894736842	0.5	0.5	1.0	0.0426521003690965	0.0035543416974247086	906.403	False	
inverse of conductance quantum	12.0	12.117964461404219	5.025125628140704	0.6842105263157894	0.5	1.0	1.0	0.11796446140421857	0.00983037178368488	906.403	False	
inverse of conductance quantum	12.0	12.06283060019306	10.050251256281408	0.3684210526315789	0.5	5.0	1.0	0.06283060019305964	0.005235883349421637	906.403	False	
Josephson constant	483.0	482.40600695713925	10.050251256281408	0.15789473684210525	2.0	0.5	1.0	0.5939930428607454	0.0012297992605812534	597.848	False	
Josephson constant	483.0	479.2554410493409	10.050251256281408	0.7368421052631579	1.0	0.5	1.0	3.7445589506590977	0.007752710042772459	597.848	False	
Josephson constant	483.0	479.2554410493409	10.050251256281408	0.7368421052631579	1.0	1.0	1.0	3.7445589506590977	0.007752710042772459	597.848	False	
Josephson constant	483.0	479.2554410493409	10.050251256281408	0.7368421052631579	1.0	2.0	1.0	3.7445589506590977	0.007752710042772459	597.848	False	
Josephson constant	483.0	479.2554410493409	10.050251256281408	0.7368421052631579	1.0	5.0	1.0	3.7445589506590977	0.007752710042772459	597.848	False	
joule-atomic mass unit relationship	6.7	6.642241761316417	5.025125628140704	0.8421052631578947	0.5	2.0	1.0	0.057758238683582874	0.008620632639340728	535.0	False	
joule-electron volt relationship	6.241	6.246678961255209	5.025125628140704	0.7368421052631579	0.5	2.0	1.0	0.0056789612552092805	0.0009099441203668132	509.0	False	
joule-hartree relationship	2.293	2.2974587713274737	0.0	0.6842105263157894	2.0	0.5	1.0	0.004458771327473521	0.0019445143163861842	712.0	False	
joule-hertz relationship	1.509	1.504081691642324	0.0	0.631578947368421	1.0	0.5	1.0	0.004918308357675816	0.0032593163404080953	190.0	False	
joule-hertz relationship	1.509	1.504081691642324	0.0	0.631578947368421	1.0	1.0	1.0	0.004918308357675816	0.0032593163404080953	190.0	False	
joule-hertz relationship	1.509	1.504081691642324	0.0	0.631578947368421	1.0	2.0	1.0	0.004918308357675816	0.0032593163404080953	190.0	False	
joule-hertz relationship	1.509	1.504081691642324	0.0	0.631578947368421	1.0	5.0	1.0	0.004918308357675816	0.0032593163404080953	190.0	False	
joule-inverse meter relationship	5.034	5.057999106011997	5.025125628140704	0.3684210526315789	0.5	2.0	1.0	0.023999106011997284	0.004767402862931523	116.0	False	
joule-kelvin relationship	7.242	7.308223430351506	0.0	0.7894736842105263	2.0	2.0	1.0	0.06622343035150635	0.009144356579882126	970.0	False	
joule-kelvin relationship	7.242	7.289188309931222	5.025125628140704	1.0	0.5	2.0	1.0	0.04718830993122225	0.006515922387630799	970.0	False	
kelvin-atomic mass unit relationship	9.251	9.250591667335897	5.025125628140704	0.21052631578947367	0.5	1.0	1.0	0.000408332664102673	4.4139299978669657e-05	87.0	False	
kelvin-electron volt relationship	8.617	8.660542168964296	0.0	0.7368421052631579	5.0	1.0	1.0	0.043542168964295414	0.005053054307101707	333.0	False	
kelvin-hertz relationship	2.083	2.083660429748541	0.0	1.0	1.0	0.5	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
kelvin-hertz relationship	2.083	2.083660429748541	0.0	1.0	1.0	1.0	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
kelvin-hertz relationship	2.083	2.083660429748541	0.0	1.0	1.0	2.0	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
kelvin-hertz relationship	2.083	2.083660429748541	0.0	1.0	1.0	5.0	1.0	0.0006604297485406363	0.00031705700842085276	661.0	False	
kelvin-inverse meter relationship	69.503	69.70703524972814	5.025125628140704	0.10526315789473684	2.0	2.0	1.0	0.20403524972813614	0.0029356322709542916	480.0	False	
kelvin-joule relationship	1.38	1.3701145337201182	0.0	0.5789473684210527	1.0	0.5	1.0	0.009885466279881738	0.0071633813622331444	6.49e-21	True	Uncertainty deviation (6.49e-21 vs. 9.89e-03)
kelvin-joule relationship	1.38	1.3701145337201182	0.0	0.5789473684210527	1.0	1.0	1.0	0.009885466279881738	0.0071633813622331444	6.49e-21	True	Uncertainty deviation (6.49e-21 vs. 9.89e-03)
kelvin-joule relationship	1.38	1.3701145337201182	0.0	0.5789473684210527	1.0	2.0	1.0	0.009885466279881738	0.0071633813622331444	6.49e-21	True	Uncertainty deviation (6.49e-21 vs. 9.89e-03)
kelvin-joule relationship	1.38	1.3701145337201182	0.0	0.5789473684210527	1.0	5.0	1.0	0.009885466279881738	0.0071633813622331444	6.49e-21	True	Uncertainty deviation (6.49e-21 vs. 9.89e-03)
kilogram-atomic mass unit relationship	6.022	6.016326766569296	0.0	0.631578947368421	2.0	2.0	1.0	0.005673233430703917	0.0009420845949358878	140.0	False	
kilogram-atomic mass unit relationship	6.022	6.058982230702109	5.025125628140704	0.6842105263157894	0.5	2.0	1.0	0.03698223070210904	0.006141187429775662	140.0	False	
kilogram-hertz relationship	1.356	1.3502558077236149	0.0	0.8421052631578947	0.5	0.5	1.0	0.005744192276385229	0.0042361299973342394	392.0	False	
kilogram-inverse meter relationship	4.524	4.556385659718865	0.0	0.9473684210526315	5.0	0.5	1.0	0.03238565971886498	0.007158633890111622	438.0	False	
kilogram-inverse meter relationship	4.524	4.48918612280122	5.025125628140704	0.15789473684210525	0.5	2.0	1.0	0.03481387719878004	0.007695375154460663	438.0	False	
