name	value	unit	n	beta	approx	error	uncertainty	scale
kelvin-joule relationship	1.38	e-23	46.93877551020408	0.0	1.3808518890364228	0.0008518890364228593	649.0	1.174734012447073
Boltzmann constant	1.38	e-23	46.93877551020408	0.0	1.3808518890364228	0.0008518890364228593	649.0	1.174734012447073
atomic mass constant	1.66	068	46.93877551020408	0.25	1.6609265030633584	0.0009265030633585081	539.0	1.2884098726725126
atomic mass unit-kilogram relationship	1.66	068	46.93877551020408	0.25	1.6609265030633584	0.0009265030633585081	539.0	1.2884098726725126
unified atomic mass unit	1.66	068	46.93877551020408	0.25	1.6609265030633584	0.0009265030633585081	539.0	1.2884098726725126
muon mass in u	0.113	9257	41.83673469387755	1.0	0.11402962928574241	0.001029629285742406	428.0	0.3361547262794322
natural unit of energy in MeV	0.51	950	50.0	0.5	0.5082996894476908	0.0017003105523092366	998.0	0.714142842854285
natural unit of momentum in MeV/c	0.51	950	50.0	0.5	0.5082996894476908	0.0017003105523092366	998.0	0.714142842854285
muon Compton wavelength	1.173	110	45.91836734693878	0.75	1.1760819668840194	0.0030819668840194048	444.0	1.0830512453249845
hartree-kilogram relationship	4.85	209	48.9795918367347	0.0	4.8464319017628075	0.0035680982371921743	870.0	2.202271554554524
Planck constant in eV/Hz	4.135	696...	47.95918367346939	0.75	4.130868020175408	0.0041319798245913475	667.0	2.0334699407662753
hertz-electron volt relationship	4.135	696...	47.95918367346939	0.75	4.130868020175408	0.0041319798245913475	667.0	2.0334699407662753
lattice spacing of ideal Si (220)	1.92	716	46.93877551020408	0.5	1.9243477778145694	0.00434777781456952	155.0	1.3856406460551018
neutron-proton mass difference in u	1.388	48	46.93877551020408	0.0	1.3828487878016567	0.005151212198343247	449.0	1.1781341180018512
neutron relative atomic mass	1.008	916	45.91836734693878	0.5	1.0135457536835633	0.005545753683563248	664.0	1.0039920318408906
neutron molar mass	1.008	917	45.91836734693878	0.5	1.0135457536835633	0.005545753683563248	664.0	1.0039920318408906
neutron mass in u	1.008	916	45.91836734693878	0.5	1.0135457536835633	0.005545753683563248	664.0	1.0039920318408906
proton relative atomic mass	1.007	466	45.91836734693878	0.5	1.013294284676819	0.006294284676819029	276.0	1.003493896344168
proton molar mass	1.007	467	45.91836734693878	0.5	1.013294284676819	0.006294284676819029	276.0	1.003493896344168
proton mass in u	1.007	466	45.91836734693878	0.5	1.013294284676819	0.006294284676819029	276.0	1.003493896344168
kilogram-hertz relationship	1.356	489...	45.91836734693878	1.0	1.362425842275777	0.006425842275776805	392.0	1.164474130240771
weak mixing angle	0.223	0.000	43.87755102040816	0.0	0.21551846782928996	0.007481532170710042	5.0	0.4722287581247038
proton mass	1.672	925	46.93877551020408	0.25	1.6639200745406502	0.008079925459349768	621.0	1.2930583900195691
Fermi coupling constant	1.166	e-5	45.91836734693878	0.75	1.1743234286391966	0.008323428639196662	3787.0	1.079814798935447
hertz-kelvin relationship	4.799	073...	47.95918367346939	1.0	4.790104533738244	0.00889546626175619	243.0	2.190662000400792
muon mag. mom. anomaly	1.165	62	45.91836734693878	0.75	1.1740715630099912	0.009071563009991124	920.0	1.0793516572461452
neutron mass	1.674	500	46.93877551020408	0.25	1.6644174352521566	0.009582564747843358	927.0	1.2938315191708694
atomic unit of electric polarizability	1.648	272	46.93877551020408	0.25	1.6579166571066632	0.00991665710666334	777.0	1.283744522870497
Copper x unit	1.002	97	45.91836734693878	0.5	1.0120341227008678	0.010034122700867787	76.0	1.000999500499376
Molybdenum x unit	1.002	52	45.91836734693878	0.5	1.0120341227008678	0.010034122700867787	99.0	1.000999500499376
first radiation constant for spectral radiance	1.191	972...	45.91836734693878	0.75	1.180568057091223	0.010431942908777136	42.0	1.0913294644606641
conventional value of coulomb-90	1.0	088	45.91836734693878	0.5	1.0115287372136013	0.011528737213601259	0.0	1.0
conventional value of ampere-90	1.0	088	45.91836734693878	0.5	1.0115287372136013	0.011528737213601259	0.0	1.0
conventional value of ohm-90	1.0	017	45.91836734693878	0.5	1.0115287372136013	0.011528737213601259	0.0	1.0
conventional value of volt-90	1.0	106	45.91836734693878	0.5	1.0115287372136013	0.011528737213601259	0.0	1.0
conventional value of watt-90	1.0	195	45.91836734693878	0.5	1.0115287372136013	0.011528737213601259	0.0	1.0
molar mass constant	1.0	001	45.91836734693878	0.5	1.0115287372136013	0.011528737213601259	0.0	1.0
Angstrom star	1.0	95	45.91836734693878	0.5	1.0115287372136013	0.011528737213601259	14.0	1.0
conventional value of henry-90	1.0	017	45.91836734693878	0.5	1.0115287372136013	0.011528737213601259	0.0	1.0
conventional value of farad-90	0.999	982	45.91836734693878	0.5	1.0112757601431228	0.012275760143122816	999.0	0.999499874937461
electron volt-kelvin relationship	1.16	812...	45.91836734693878	0.75	1.1728097970143605	0.01280979701436058	451.0	1.0770329614269007
Bohr magneton in Hz/T	1.399	491	46.93877551020408	0.0	1.3855804769082858	0.013419523091714236	624.0	1.1827933040053955
electron mag. mom. anomaly	1.159	180	45.91836734693878	0.75	1.1725569545296868	0.013556954529686749	652.0	1.0765686229869418
tau molar mass	1.907	e-3	46.93877551020408	0.5	1.921082114836436	0.014082114836436066	54.0	1.3809417076763233
tau mass in u	1.907	0.000	46.93877551020408	0.5	1.921082114836436	0.014082114836436066	54.0	1.3809417076763233
deuteron g factor	0.857	2335	45.91836734693878	0.25	0.8711412293810336	0.014141229381033571	438.0	0.9257429448826494
atomic mass unit-hertz relationship	2.252	721	46.93877551020408	0.75	2.2373566259231628	0.014643374076837024	342.0	1.5006665185843255
Stefan-Boltzmann constant	5.67	419...	48.9795918367347	0.25	5.654863417283407	0.015136582716593239	374.0	2.3811761799581315
proton mag. shielding correction	2.567	e-5	46.93877551020408	1.0	2.5827623536212125	0.015762353621212366	15.0	1.6021860066796239
inverse meter-kilogram relationship	2.21	094...	46.93877551020408	0.75	2.22685113971712	0.016851139717120045	219.0	1.4866068747318506
molar volume of silicon	1.205	199	45.91836734693878	0.75	1.1840222116159873	0.020977788384012763	883.0	1.0977249200050074
shielded proton mag. mom.	1.41	5830	46.93877551020408	0.0	1.3882961042325566	0.02170389576744336	570.0	1.1874342087037917
proton mag. mom.	1.41	795	46.93877551020408	0.0	1.3882961042325566	0.02170389576744336	606.0	1.1874342087037917
nuclear magneton in MHz/T	7.622	2188	48.9795918367347	0.75	7.599995165610146	0.02200483438985401	593.0	2.7607969863791144
hartree-hertz relationship	6.579	920	48.9795918367347	0.5	6.556939690130639	0.022060309869361028	683.0	2.5649561399758865
Loschmidt constant (273.15 K, 100 kPa)	2.651	804...	47.95918367346939	0.0	2.627300743884086	0.023699256115913947	645.0	1.6281891781976687
natural unit of action in eV s	6.582	569...	48.9795918367347	0.5	6.557687047490483	0.024312952509516705	119.0	2.565540878645281
reduced Planck constant in eV s	6.582	569...	48.9795918367347	0.5	6.557687047490483	0.024312952509516705	119.0	2.565540878645281
inverse meter-atomic mass unit relationship	1.331	048	45.91836734693878	1.0	1.356102336221183	0.025102336221183075	25.0	1.1536897329871667
Planck temperature	1.416	e32	46.93877551020408	0.0	1.389770664042352	0.02622933595764798	784.0	1.1899579824514812
hartree-inverse meter relationship	2.194	313	46.93877551020408	0.75	2.2228096509392468	0.02880965093924681	746.0	1.481215716902842
reduced Planck constant	1.054	817...	45.91836734693878	0.5	1.0249162482676295	0.029083751732370544	571.0	1.0266450214168479
natural unit of action	1.054	817...	45.91836734693878	0.5	1.0249162482676295	0.029083751732370544	571.0	1.0266450214168479
atomic unit of action	1.054	817...	45.91836734693878	0.5	1.0249162482676295	0.029083751732370544	571.0	1.0266450214168479
kilogram-kelvin relationship	6.509	260...	48.9795918367347	0.5	6.539428344669891	0.030428344669890528	657.0	2.5512741914580643
kilogram-electron volt relationship	5.609	603...	48.9795918367347	0.25	5.639592380374167	0.030592380374167227	588.0	2.3683327468917876
muon mass	1.883	627	46.93877551020408	0.5	1.9150090711560914	0.03200907115609142	531.0	1.3722244714331544
muon molar mass	1.134	258	45.91836734693878	0.75	1.1661820475171496	0.0321820475171497	289.0	1.0648943609579309
proton Compton wavelength	1.321	853	45.91836734693878	1.0	1.3535479787976983	0.03254797879769833	409.0	1.1493476410555685
Planck length	1.616	e-35	46.93877551020408	0.25	1.6498092422599777	0.03380924225997761	255.0	1.2712198865656563
atomic unit of velocity	2.187	262	46.93877551020408	0.75	2.221034546271482	0.03403454627148195	691.0	1.4788509052639485
neutron Compton wavelength	1.319	903	45.91836734693878	1.0	1.3530353682233711	0.034035368223371165	590.0	1.1484772527133482
nuclear magneton in inverse meter per tesla	2.542	410	46.93877551020408	1.0	2.5764508789711345	0.034450878971134635	623.0	1.5943650773897426
Bohr magneton in K/T	0.671	814	44.89795918367347	1.0	0.7059030603072975	0.034903060307297507	713.0	0.8191458966508958
vacuum electric permittivity	8.854	8188	48.9795918367347	1.0	8.814868172209971	0.039131827790027884	187.0	2.975567172826048
Rydberg constant times hc in J	2.179	361	46.93877551020408	0.75	2.219000629718788	0.04000062971878826	872.0	1.4761436244485155
Planck mass	2.176	e-8	46.93877551020408	0.75	2.218236467074449	0.042236467074448836	434.0	1.475127113166862
inverse meter-kelvin relationship	1.438	877...	46.93877551020408	0.0	1.3951376156782211	0.0428623843217788	776.0	1.1991663771137013
second radiation constant	1.438	877...	46.93877551020408	0.0	1.3951376156782211	0.0428623843217788	776.0	1.1991663771137013
triton molar mass	3.015	719	47.95918367346939	0.25	3.058260992761933	0.04326099276193274	500.0	1.7363755354185337
triton relative atomic mass	3.015	715	47.95918367346939	0.25	3.058260992761933	0.04326099276193274	500.0	1.7363755354185337
triton mass in u	3.015	715	47.95918367346939	0.25	3.058260992761933	0.04326099276193274	500.0	1.7363755354185337
electron volt-atomic mass unit relationship	1.073	100	45.91836734693878	0.5	1.029504278756523	0.043495721243477004	544.0	1.0358571330062847
reduced muon Compton wavelength	1.867	306	46.93877551020408	0.5	1.9109280483453603	0.04392804834536035	594.0	1.3663820841916803
helion relative atomic mass	3.014	246	47.95918367346939	0.25	3.0580073740681444	0.04400737406814459	932.0	1.7360875553957524
helion molar mass	3.014	250	47.95918367346939	0.25	3.0580073740681444	0.04400737406814459	932.0	1.7360875553957524
helion mass in u	3.014	246	47.95918367346939	0.25	3.0580073740681444	0.04400737406814459	932.0	1.7360875553957524
electron volt	1.602	634	46.93877551020408	0.25	1.6462243492196427	0.04422434921964258	176.0	1.2657013865837392
atomic unit of charge	1.602	634	46.93877551020408	0.25	1.6462243492196427	0.04422434921964258	176.0	1.2657013865837392
electron volt-joule relationship	1.602	634	46.93877551020408	0.25	1.6462243492196427	0.04422434921964258	176.0	1.2657013865837392
elementary charge	1.602	634	46.93877551020408	0.25	1.6462243492196427	0.04422434921964258	176.0	1.2657013865837392
inverse meter-joule relationship	1.986	857...	46.93877551020408	0.5	1.9406761407317892	0.04532385926821081	445.0	1.4092551223962253
joule-hartree relationship	2.293	278	46.93877551020408	0.75	2.2474711812789865	0.045528818721013664	712.0	1.5142654985173505
shielding difference of d and p in HD	1.987	e-8	46.93877551020408	0.5	1.9409203891968518	0.04607961080314826	70.0	1.4096098751072936
inverse meter-electron volt relationship	1.239	984...	45.91836734693878	0.75	1.192287290379615	0.04671270962038521	841.0	1.1131037687475505
atomic unit of permittivity	1.112	056	45.91836734693878	0.75	1.1604843409983974	0.04848434099839727	650.0	1.0545141061171255
joule-kilogram relationship	1.112	056...	45.91836734693878	0.75	1.1604843409983974	0.04848434099839727	650.0	1.0545141061171255
proton g factor	5.585	6893	48.9795918367347	0.25	5.633549951291388	0.04854995129138828	694.0	2.3632604596192945
atomic mass unit-kelvin relationship	1.08	020	45.91836734693878	0.5	1.0311792476761479	0.04882075232385219	954.0	1.0392304845413265
atomic unit of charge density	1.081	386	45.91836734693878	0.5	1.0314178637392484	0.049582136260751586	202.0	1.0397114984456024
atomic unit of momentum	1.992	915	46.93877551020408	0.5	1.942140250517475	0.04985974948252503	851.0	1.411382301150188
reduced tau Compton wavelength	1.11	e-16	45.91836734693878	0.75	1.159962188181867	0.04996218818186682	538.0	1.0535653752852738
Loschmidt constant (273.15 K, 101.325 kPa)	2.686	111...	47.95918367346939	0.0	2.635929915183935	0.05007008481606512	780.0	1.6389020715100704
atomic unit of mag. dipole mom.	1.854	013	46.93877551020408	0.5	1.907592858803559	0.05359285880355902	802.0	1.361616686149226
neutron-proton mass difference	2.305	61	46.93877551020408	0.75	2.2504058615421076	0.054594138457892516	574.0	1.5182226450688978
atomic unit of current	6.623	237	48.9795918367347	0.5	6.567875417090628	0.0551245829093725	618.0	2.573518991575543
quantum of circulation	3.636	5467	47.95918367346939	0.5	3.5804989226817048	0.055501077318295344	947.0	1.9068298298484845
natural unit of time	1.288	666	45.91836734693878	1.0	1.345014344331624	0.057014344331624	88.0	1.1349008767288886
hertz-joule relationship	6.626	15	48.9795918367347	0.5	6.5686190483840825	0.05738095161591783	70.0	2.5741017850893155
Planck constant	6.626	15	48.9795918367347	0.5	6.5686190483840825	0.05738095161591783	70.0	2.5741017850893155
nuclear magneton in eV/T	3.152	254	47.95918367346939	0.25	3.092425662047353	0.059574337952647216	451.0	1.775387281693772
vacuum mag. permeability	1.256	061	45.91836734693878	0.75	1.196356180976126	0.059643819023873945	637.0	1.1207140580897519
atomic mass unit-inverse meter relationship	7.513	6209	48.9795918367347	0.75	7.572676895686871	0.05967689568687096	6.0	2.7409852243308426
hartree-kelvin relationship	3.157	248	47.95918367346939	0.25	3.093651307590193	0.06334869240980723	750.0	1.7767948671695335
deuteron mass in u	2.013	212	46.93877551020408	0.5	1.9472387311902652	0.06576126880973465	553.0	1.418802311810916
deuteron molar mass	2.013	214	46.93877551020408	0.5	1.9472387311902652	0.06576126880973465	553.0	1.418802311810916
deuteron relative atomic mass	2.013	212	46.93877551020408	0.5	1.9472387311902652	0.06576126880973465	553.0	1.418802311810916
kelvin-hartree relationship	3.166	563	47.95918367346939	0.25	3.095853805664202	0.07014619433579794	811.0	1.7793257149830664
tau mass	3.167	e-27	47.95918367346939	0.25	3.096098237690556	0.07090176230944367	54.0	1.7796066981218068
alpha particle mass	6.644	3450	48.9795918367347	0.5	6.573075541199164	0.0709244588008362	657.0	2.5775957790157866
nuclear magneton in K/T	3.658	7706	47.95918367346939	0.5	3.585902723217367	0.07209727678263311	267.0	1.9125898671696449
Thomson cross section	6.652	7051	48.9795918367347	0.5	6.575053298468591	0.07694670153140937	458.0	2.5791471458604294
deuteron rms charge radius	2.127	e-15	46.93877551020408	0.75	2.205641834170327	0.07864183417032722	78.0	1.4584238067173751
natural unit of momentum	2.73	534	47.95918367346939	0.0	2.6466591763640026	0.08334082363599737	924.0	1.6522711641858305
atomic mass unit-joule relationship	1.492	087	46.93877551020408	0.0	1.4080547194975344	0.08394528050246564	418.0	1.2214745187681977
electron volt-hartree relationship	3.674	217	47.95918367346939	0.5	3.5898174700104737	0.08418252998952624	932.0	1.916768113257313
atomic unit of mag. flux density	2.35	570	46.93877551020408	0.75	2.2613098969107797	0.08869010308922043	517.0	1.5329709716755893
electron volt-kilogram relationship	1.782	921...	46.93877551020408	0.25	1.6906368000326575	0.09136319996734255	661.0	1.3349157276772192
kelvin-kilogram relationship	1.536	187...	46.93877551020408	0.25	1.6290004227487822	0.09300042274878217	179.0	1.2393546707863734
triton mag. mom.	1.504	5178	46.93877551020408	0.0	1.410877429392069	0.09312257060793105	609.0	1.2263767773404712
Newtonian constant of gravitation	6.674	e-11	48.9795918367347	0.5	6.580482948099586	0.09351705190041404	30.0	2.5834086010540416
alpha particle mass in u	4.001	179	47.95918367346939	0.75	4.096986934897354	0.0959869348973541	506.0	2.000249984376953
alpha particle molar mass	4.001	1833	47.95918367346939	0.75	4.096986934897354	0.0959869348973541	506.0	2.000249984376953
alpha particle relative atomic mass	4.001	179	47.95918367346939	0.75	4.096986934897354	0.0959869348973541	506.0	2.000249984376953
reduced proton Compton wavelength	2.103	100	46.93877551020408	0.75	2.199393494250805	0.09639349425080468	89.0	1.4501724035437993
joule-hertz relationship	1.509	179...	46.93877551020408	0.0	1.4120485746100253	0.09695142538997459	190.0	1.2284136111261548
reduced neutron Compton wavelength	2.1	1520	46.93877551020408	0.75	2.1986086971609367	0.09860869716093656	194.0	1.449137674618944
atomic unit of 1st hyperpolarizability	3.206	2996	47.95918367346939	0.25	3.1055862545497552	0.10041374545024473	361.0	1.790530647601431
kilogram-hartree relationship	2.061	788	46.93877551020408	0.5	1.9587443350833316	0.10225566491666838	485.0	1.4356183336806478
atomic mass unit-hartree relationship	3.423	6922	47.95918367346939	0.5	3.526868794986901	0.10386879498690105	177.0	1.8501351301999538
Bohr magneton in eV/T	5.788	7982	48.9795918367347	0.25	5.684057802258331	0.10394219774166924	381.0	2.405826261391292
molar Planck constant	3.99	712...	47.95918367346939	0.75	4.09416805246038	0.10416805246037963	312.0	1.997498435543818
elementary charge over h-bar	1.519	447...	46.93877551020408	0.0	1.4143821614408092	0.10461783855919071	267.0	1.2324771803161305
hertz-hartree relationship	1.519	846	46.93877551020408	0.0	1.4143821614408092	0.10461783855919071	829.0	1.2324771803161305
mag. flux quantum	2.067	848...	46.93877551020408	0.5	1.9601683595316852	0.10683164046831495	833.0	1.4377065069060515
Boltzmann constant in Hz/K	2.083	912...	46.93877551020408	0.75	2.1941455601886886	0.11114556018868837	661.0	1.443260198301055
kelvin-hertz relationship	2.083	912...	46.93877551020408	0.75	2.1941455601886886	0.11114556018868837	661.0	1.443260198301055
joule-atomic mass unit relationship	6.7	2471	48.9795918367347	0.5	6.586882527632814	0.11311747236718617	535.0	2.588435821108957
hartree-atomic mass unit relationship	2.921	317	47.95918367346939	0.25	3.0341399276058034	0.1131399276058036	262.0	1.7090933268841697
conductance quantum	7.748	729...	48.9795918367347	0.75	7.63121137135547	0.11678862864452988	91.0	2.783522947633089
Newtonian constant of gravitation over h-bar c	6.708	e-39	48.9795918367347	0.5	6.588847881432766	0.11915211856723396	83.0	2.5899806949087476
Compton wavelength	2.426	235	46.93877551020408	1.0	2.5465410389063714	0.12054103890637125	310.0	1.557562197795003
helion mass	5.006	7862	48.9795918367347	0.0	4.8849417728985705	0.12105822710142977	412.0	2.2374092160353682
triton mass	5.007	7512	48.9795918367347	0.0	4.885185708969486	0.121814291030514	356.0	2.2376326776305353
shielding difference of t and p in HT	2.394	e-8	46.93877551020408	0.75	2.271821233962963	0.12217876603703726	50.0	1.5472556349873152
electron relative atomic mass	5.485	090	48.9795918367347	0.25	5.6081615182375035	0.12316151823750321	799.0	2.342007685726074
electron mass in u	5.485	090	48.9795918367347	0.25	5.6081615182375035	0.12316151823750321	799.0	2.342007685726074
electron molar mass	5.485	0962	48.9795918367347	0.25	5.6081615182375035	0.12316151823750321	799.0	2.342007685726074
atomic unit of time	2.418	326	46.93877551020408	1.0	2.544439063496898	0.12643906349689793	884.0	1.554991961394013
electron volt-hertz relationship	2.417	242...	46.93877551020408	1.0	2.5441759499973364	0.1271759499973366	989.0	1.5546703830716013
Wien wavelength displacement law constant	2.897	955...	47.95918367346939	0.25	3.027888232456422	0.13088823245642223	771.0	1.7020575783445164
first radiation constant	3.741	852...	47.95918367346939	0.5	3.6060729305062815	0.13492706949371858	771.0	1.9341664871463367
Boltzmann constant in eV/K	8.617	262...	48.9795918367347	1.0	8.755278505775687	0.1382785057756859	333.0	2.9354727046934026
kelvin-electron volt relationship	8.617	262...	48.9795918367347	1.0	8.755278505775687	0.1382785057756859	333.0	2.9354727046934026
kilogram-joule relationship	8.987	787...	48.9795918367347	1.0	8.847786364171007	0.13921363582899282	551.0	2.9978325503603434
joule-inverse meter relationship	5.034	567...	48.9795918367347	0.0	4.891758213759565	0.14224178624043482	116.0	2.2436577279077126
hyperfine transition frequency of Cs-133	9.0	631	48.9795918367347	1.0	8.850984285669956	0.14901571433004435	192.0	3.0
classical electron radius	2.817	3205	47.95918367346939	0.0	2.6674977919199914	0.1495022080800088	940.0	1.6783920876839238
deuteron mag. mom.	4.33	087	47.95918367346939	0.75	4.178731003021657	0.1512689969783434	735.0	2.080865204668481
nuclear magneton	5.05	7393	48.9795918367347	0.0	4.89564056460383	0.15435943539617014	783.0	2.247220505424423
deuteron mass	3.343	7768	47.95918367346939	0.5	3.5060788012562476	0.16307880125624763	583.0	1.8283872675120005
lattice parameter of silicon	5.431	511	48.9795918367347	0.25	5.594307131710984	0.163307131710984	20.0	2.3304506002058916
Rydberg constant times c in Hz	3.289	960	47.95918367346939	0.25	3.1254941092730535	0.16350589072694666	841.0	1.8135600348485847
hertz-kilogram relationship	7.372	323...	48.9795918367347	0.75	7.536894073227496	0.16489407322749638	497.0	2.715142721847233
hertz-inverse meter relationship	3.335	951...	47.95918367346939	0.5	3.503979351930995	0.16897935193099523	640.0	1.8261982367749674
Wien frequency displacement law constant	5.878	757...	48.9795918367347	0.25	5.7060260564581045	0.17197394354189566	925.0	2.4244587024736055
inverse meter-hartree relationship	4.556	252	47.95918367346939	1.0	4.728280497324463	0.17228049732446316	335.0	2.134478859112922
hartree-joule relationship	4.359	722	47.95918367346939	0.75	4.18571021926744	0.17328978073255996	744.0	2.087821831478922
Hartree energy	4.359	722	47.95918367346939	0.75	4.18571021926744	0.17328978073255996	744.0	2.087821831478922
atomic unit of energy	4.359	722	47.95918367346939	0.75	4.18571021926744	0.17328978073255996	744.0	2.087821831478922
Planck time	5.391	e-44	48.9795918367347	0.25	5.583977864736226	0.1929778647362257	247.0	2.321852708506722
kilogram-inverse meter relationship	4.524	335...	47.95918367346939	1.0	4.719956027547666	0.19595602754766617	438.0	2.126969675383267
reduced Compton wavelength	3.861	6744	47.95918367346939	0.75	4.0606671446942295	0.1996671446942293	592.0	1.9649427472575378
natural unit of length	3.861	6744	47.95918367346939	0.75	4.0606671446942295	0.1996671446942293	592.0	1.9649427472575378
fine-structure constant	7.297	5643	48.9795918367347	0.75	7.517651109963515	0.2206511099635149	352.0	2.70129598526337
atomic unit of electric quadrupole mom.	4.486	5185	47.95918367346939	1.0	4.710013163475757	0.22401316347575762	551.0	2.1180179413782123
atomic unit of electric field	5.142	751	48.9795918367347	0.0	4.917786814326413	0.2242131856735874	206.0	2.267597847943943
atomic unit of magnetizability	7.891	5794	48.9795918367347	0.75	7.666181387384155	0.22481861261584513	36.0	2.8090923801114127
joule-electron volt relationship	6.241	074...	48.9795918367347	0.5	6.471050113831872	0.23005011383187224	509.0	2.4981993515330196
electron mass	9.109	7139	48.9795918367347	1.0	8.877662240695908	0.2313377593040915	383.0	3.018111992620552
atomic unit of mass	9.109	7139	48.9795918367347	1.0	8.877662240695908	0.2313377593040915	383.0	3.018111992620552
natural unit of mass	9.109	7139	48.9795918367347	1.0	8.877662240695908	0.2313377593040915	383.0	3.018111992620552
triton g factor	5.957	930	48.9795918367347	0.25	5.725102349628883	0.23189765037111698	924.0	2.440696621868437
hertz-atomic mass unit relationship	4.439	6590	47.95918367346939	0.75	4.20478435288337	0.23421564711663034	821.0	2.1068934477092096
atomic unit of 2nd hyperpolarizability	6.235	9735	48.9795918367347	0.5	6.469494261157502	0.2344942611575016	379.0	2.4969981978367546
quantum of circulation times 2	7.273	0934	48.9795918367347	0.75	7.511462039588903	0.238462039588903	895.0	2.696850014368615
atomic unit of electric dipole mom.	8.478	6198	48.9795918367347	1.0	8.719755255121868	0.24175525512186802	353.0	2.9117005340522226
joule-kelvin relationship	7.242	516...	48.9795918367347	0.75	7.503445112527397	0.2614451125273973	970.0	2.691096430825176
helion shielding shift	5.996	e-5	48.9795918367347	0.25	5.7344498779418975	0.2615501220581029	7029.0	2.4486731100741075
Bohr radius	5.291	105	48.9795918367347	0.25	5.557900856966138	0.26690085696613775	772.0	2.3002173810316275
atomic unit of length	5.291	105	48.9795918367347	0.25	5.557900856966138	0.26690085696613775	772.0	2.3002173810316275
Avogadro constant	6.022	76	48.9795918367347	0.25	5.740656259951464	0.2813437400485359	140.0	2.453976365004358
kilogram-atomic mass unit relationship	6.022	7537	48.9795918367347	0.25	5.740656259951464	0.2813437400485359	140.0	2.453976365004358
tau Compton wavelength	6.977	e-16	48.9795918367347	0.5	6.653932612437029	0.32306738756297104	71.0	2.6414011433328333
kelvin-atomic mass unit relationship	9.251	2884	48.9795918367347	1.0	8.912060222897107	0.33893977710289214	87.0	3.0415456596934396
Bohr magneton	9.274	0657	48.9795918367347	1.0	8.917594396362498	0.3564056036375014	10.0	3.0453242848668842
electron volt-inverse meter relationship	8.065	937...	48.9795918367347	0.75	7.708097028278094	0.35690297172190544	543.0	2.839894364232585
molar gas constant	8.314	618...	48.9795918367347	1.0	8.677276719300119	0.36327671930011896	462.0	2.8834007699242923
atomic mass unit-electron volt relationship	9.314	0372	48.9795918367347	1.0	8.9271945764768	0.38680542352319947	941.0	3.051884663613617
atomic unit of force	8.238	5038	48.9795918367347	1.0	8.65737818057063	0.4193781805706305	723.0	2.8701916312330087
natural unit of energy	8.187	7880	48.9795918367347	0.75	7.737083386790831	0.44991661320916876	105.0	2.861293413825293
proton charge to mass quotient	9.578	1430	48.9795918367347	1.0	8.989792146570757	0.5882078534292425	833.0	3.094834405909305
atomic unit of electric field gradient	9.717	4424	48.9795918367347	1.0	9.022232052878097	0.6947679471219033	362.0	3.1172102912700645
standard acceleration of gravity	9.806	(exact)	48.9795918367347	1.0	9.042820591102469	0.7631794088975301	65.0	3.1314533367112465
Rydberg constant	10.0	731.568	48.9795918367347	1.0	9.087217906660074	0.912782093339926	973.0	3.1622776601683795
inverse of conductance quantum	12.0	72...	48.9795918367347	1.0	9.511001580423605	2.4889984195763954	906.403	3.464101615137755
molar mass of carbon-12	12.0	0126	48.9795918367347	1.0	9.511001580423605	2.4889984195763954	0.0	3.464101615137755
Rydberg constant times hc in eV	13.605	122	48.9795918367347	1.0	9.814215249017588	3.7907847509824126	693.0	3.688495628301598
molar volume of ideal gas (273.15 K, 101.325 kPa)	22.413	54...	48.9795918367347	1.0	11.118749351828532	11.294250648171468	969.0	4.7342370029393335
molar volume of ideal gas (273.15 K, 100 kPa)	22.71	64...	48.9795918367347	1.0	11.155402015217561	11.55459798478244	954.0	4.765501022977541
von Klitzing constant	25.0	45...	48.9795918367347	1.0	11.426571578647762	13.573428421352238	812.807	5.000000000000001
conventional value of von Klitzing constant	25.0	(exact)	48.9795918367347	1.0	11.426571578647762	13.573428421352238	812.807	5.000000000000001
atomic unit of electric potential	27.211	245	48.9795918367347	1.0	11.67124183285631	15.539758167143688	386.0	5.216416394422516
Hartree energy in eV	27.211	245	48.9795918367347	1.0	11.67124183285631	15.539758167143688	386.0	5.216416394422516
hartree-electron volt relationship	27.211	245	48.9795918367347	1.0	11.67124183285631	15.539758167143688	386.0	5.216416394422516
Bohr magneton in inverse meter per tesla	46.686	719	48.9795918367347	1.0	13.357574613027873	33.32842538697213	447.0	6.83271541921658
Boltzmann constant in inverse meter per kelvin	69.503	04...	48.9795918367347	1.0	14.754749139142309	54.748250860857695	480.0	8.336845926368078
kelvin-inverse meter relationship	69.503	04...	48.9795918367347	1.0	14.754749139142309	54.748250860857695	480.0	8.336845926368078
Faraday constant	96.0	12...	48.9795918367347	1.0	15.995534268901245	80.00446573109875	485.332	9.797958971132713
standard-state pressure	100.0	(exact)	48.9795918367347	1.0	16.15961249795061	83.8403875020494	0.0	10.0
standard atmosphere	101.0	(exact)	48.9795918367347	1.0	16.199860910526706	84.80013908947329	325.0	10.049875621120892
inverse fine-structure constant	137.035	177	48.9795918367347	1.0	17.483920310440233	119.55107968955977	999.0	11.706194941141206
reduced Planck constant times c in MeV fm	197.326	4...	48.9795918367347	1.0	19.152568329599244	178.17343167040076	980.0	14.047277316263104
inverse meter-hertz relationship	299.0	458	48.9795918367347	1.0	21.249501166322194	277.7504988336778	792.0	17.291616465790582
