name	value	unit	n	beta	approx	error	uncertainty	scale
joule-hartree relationship	2.293	278	3.807615230460922	1.0	2.2930008096462386	8.096462384976633e-07	712.0	0.0022929999999999995
Newtonian constant of gravitation	6.674	e-11	3.5070140280561124	0.1111111111111111	6.6739982988576925	1.7011423079082988e-06	30.0	0.12885476642566804
proton mag. mom.	1.41	795	3.1062124248496996	0.8888888888888888	1.4099881615404224	1.1838459577528937e-05	606.0	0.0037826010713444096
shielded proton mag. mom.	1.41	5830	3.1062124248496996	0.8888888888888888	1.4099881615404224	1.1838459577528937e-05	570.0	0.0037826010713444096
elementary charge over h-bar	1.519	447...	3.807615230460922	0.6666666666666666	1.5190267265613941	2.6726561394241344e-05	267.0	0.0015190000000000006
hertz-hartree relationship	1.519	846	3.807615230460922	0.6666666666666666	1.5190267265613941	2.6726561394241344e-05	829.0	0.0015190000000000006
hartree-kilogram relationship	4.85	209	1.1022044088176353	0.7777777777777777	4.850035099848854	3.509984885408102e-05	870.0	1.8078829543527444
atomic mass unit-kelvin relationship	1.08	020	4.208416833667335	0.0	1.079961636823721	3.836317627903263e-05	954.0	0.0010800000000000004
atomic unit of electric quadrupole mom.	4.486	5185	4.909819639278557	0.3333333333333333	4.485956130809901	4.386919009835566e-05	551.0	0.004486000000000002
Planck mass	2.176	e-8	4.208416833667335	0.5555555555555556	2.175955959365329	4.404063467111641e-05	434.0	0.002176000000000001
kelvin-joule relationship	1.38	e-23	1.8036072144288577	0.2222222222222222	1.380052333030068	5.233303006813017e-05	649.0	0.07147675057339069
Boltzmann constant	1.38	e-23	1.8036072144288577	0.2222222222222222	1.380052333030068	5.233303006813017e-05	649.0	0.07147675057339069
Wien wavelength displacement law constant	2.897	955...	4.208416833667335	0.0	2.897052814065814	5.281406581403303e-05	771.0	0.007771769718925366
weak mixing angle	0.223	0.000	2.50501002004008	0.1111111111111111	0.22293683458696298	6.316541303702516e-05	5.0	0.0005982411623473786
electron volt-kelvin relationship	1.16	812...	3.6072144288577155	0.2222222222222222	1.1600875834263547	8.758342635473149e-05	451.0	0.0031119271225244815
kilogram-inverse meter relationship	4.524	335...	0.7014028056112225	0.8888888888888888	4.524095128431203	9.51284312034062e-05	438.0	1.686363399070478
Molybdenum x unit	1.002	52	2.80561122244489	0.8888888888888888	1.002095813687251	9.581368725108952e-05	99.0	0.002688061186870283
Copper x unit	1.002	97	2.80561122244489	0.8888888888888888	1.002095813687251	9.581368725108952e-05	76.0	0.002688061186870283
tau molar mass	1.907	e-3	1.1022044088176353	0.0	1.9070966642425562	9.66642425561659e-05	54.0	0.2649767907769574
tau mass in u	1.907	0.000	1.1022044088176353	0.0	1.9070966642425562	9.66642425561659e-05	54.0	0.2649767907769574
shielding difference of t and p in HT	2.394	e-8	2.905811623246493	0.0	2.39410543026952	0.00010543026952003487	50.0	0.04622090362946499
Bohr magneton in K/T	0.671	814	1.0020040080160322	0.4444444444444444	0.6711189681752335	0.00011896817523349146	713.0	0.03475427509764142
electron volt-kilogram relationship	1.782	921...	1.6032064128256514	0.5555555555555556	1.7818635969404357	0.0001364030595643051	661.0	0.0922982387839002
Angstrom star	1.0	95	0.5010020040080161	0.3333333333333333	1.0001409607854215	0.0001409607854214734	14.0	0.13894954943731375
conventional value of ampere-90	1.0	088	0.5010020040080161	0.3333333333333333	1.0001409607854215	0.0001409607854214734	0.0	0.13894954943731375
conventional value of coulomb-90	1.0	088	0.5010020040080161	0.3333333333333333	1.0001409607854215	0.0001409607854214734	0.0	0.13894954943731375
conventional value of henry-90	1.0	017	0.5010020040080161	0.3333333333333333	1.0001409607854215	0.0001409607854214734	0.0	0.13894954943731375
conventional value of ohm-90	1.0	017	0.5010020040080161	0.3333333333333333	1.0001409607854215	0.0001409607854214734	0.0	0.13894954943731375
conventional value of volt-90	1.0	106	0.5010020040080161	0.3333333333333333	1.0001409607854215	0.0001409607854214734	0.0	0.13894954943731375
conventional value of watt-90	1.0	195	0.5010020040080161	0.3333333333333333	1.0001409607854215	0.0001409607854214734	0.0	0.13894954943731375
molar mass constant	1.0	001	0.5010020040080161	0.3333333333333333	1.0001409607854215	0.0001409607854214734	0.0	0.13894954943731375
first radiation constant for spectral radiance	1.191	972...	3.5070140280561124	0.7777777777777777	1.1911627549596517	0.00016275495965167863	42.0	0.0011909999999999996
quantum of circulation	3.636	5467	3.6072144288577155	0.7777777777777777	3.6358341052460714	0.00016589475392869701	947.0	0.00975428191163708
muon mass in u	0.113	9257	2.6052104208416833	0.2222222222222222	0.1128267664064898	0.00017323359351020806	428.0	0.00011300000000000006
hartree-inverse meter relationship	2.194	313	1.7034068136272547	0.5555555555555556	2.1937872520408983	0.00021274795910164457	746.0	0.11363767446233268
molar Planck constant	3.99	712...	1.903807615230461	0.6666666666666666	3.9902207091011483	0.00022070910114813103	312.0	0.20666103970132535
hartree-hertz relationship	6.579	920	4.308617234468938	0.5555555555555556	6.57923191378595	0.00023191378595033285	683.0	0.017649455637145324
inverse meter-hartree relationship	4.556	252	2.2044088176352705	1.0	4.555761081620059	0.00023891837994138854	335.0	0.08796258852792083
atomic unit of permittivity	1.112	056	0.8016032064128257	0.1111111111111111	1.1117433988252376	0.0002566011747624497	650.0	0.1545118989742929
joule-kilogram relationship	1.112	056...	0.8016032064128257	0.1111111111111111	1.1117433988252376	0.0002566011747624497	650.0	0.1545118989742929
neutron-proton mass difference	2.305	61	3.2064128256513027	0.3333333333333333	2.3052650180188983	0.00026501801889811105	574.0	0.016588754762676565
reduced neutron Compton wavelength	2.1	1520	3.1062124248496996	0.3333333333333333	2.100269117637592	0.0002691176375919646	194.0	0.015113399133024204
atomic unit of velocity	2.187	262	2.705410821643287	0.7777777777777777	2.186728474628627	0.00027152537137276056	691.0	0.01573952566853519
reduced tau Compton wavelength	1.11	e-16	4.008016032064129	0.2222222222222222	1.1102961270985472	0.0002961270985470943	538.0	0.0011100000000000003
first radiation constant	3.741	852...	2.0040080160320644	1.0	3.740701274729352	0.00029872527064789267	771.0	0.07222740203752241
nuclear magneton in eV/T	3.152	254	3.6072144288577155	0.6666666666666666	3.1516932734079908	0.00030672659200936536	451.0	0.008455857146721696
nuclear magneton in inverse meter per tesla	2.542	410	3.306613226452906	0.3333333333333333	2.542318430311235	0.00031843031123512944	623.0	0.018294409807689285
electron mag. mom. anomaly	1.159	180	3.7074148296593186	0.5555555555555556	1.1586642996149328	0.0003357003850672502	652.0	0.001159
atomic mass constant	1.66	068	1.2024048096192386	0.4444444444444444	1.6596600384333529	0.00033996156664706234	539.0	0.23065625206594076
atomic mass unit-kilogram relationship	1.66	068	1.2024048096192386	0.4444444444444444	1.6596600384333529	0.00033996156664706234	539.0	0.23065625206594076
unified atomic mass unit	1.66	068	1.2024048096192386	0.4444444444444444	1.6596600384333529	0.00033996156664706234	539.0	0.23065625206594076
hertz-atomic mass unit relationship	4.439	6590	4.208416833667335	0.3333333333333333	4.438659462354882	0.0003405376451182107	821.0	0.0119084866352467
proton mass	1.672	925	1.1022044088176353	0.6666666666666666	1.6723543358910764	0.0003543358910764738	621.0	0.23232364665918856
conductance quantum	7.748	729...	3.2064128256513027	0.5555555555555556	7.748367198972397	0.0003671989723965652	91.0	0.14959046003387427
molar volume of silicon	1.205	199	3.306613226452906	0.5555555555555556	1.2046217805358321	0.0003782194641679393	883.0	0.0032326484333120675
kilogram-hertz relationship	1.356	489...	3.6072144288577155	0.7777777777777777	1.3556146461839371	0.00038535381606297214	392.0	0.0013560000000000002
atomic unit of charge density	1.081	386	0.0	0.8888888888888888	1.0806032830509769	0.0003967169490231015	202.0	0.1502044629417361
kilogram-hartree relationship	2.061	788	1.2024048096192386	0.7777777777777777	2.0605850906160463	0.00041490938395361	485.0	0.2863750213903035
atomic unit of electric polarizability	1.648	272	2.50501002004008	0.6666666666666666	1.6475832398602712	0.0004167601397286891	777.0	0.011860419891058988
deuteron mass	3.343	7768	4.208416833667335	0.1111111111111111	3.3425762588263765	0.00042374117362342645	583.0	0.008968252043620121
atomic unit of 1st hyperpolarizability	3.206	2996	2.0040080160320644	0.4444444444444444	3.2064252069175887	0.0004252069175887385	361.0	0.16605395821615263
deuteron g factor	0.857	2335	2.2044088176352705	0.6666666666666666	0.8565728462128537	0.00042715378714630603	438.0	0.006167706217619873
proton Compton wavelength	1.321	853	3.6072144288577155	0.3333333333333333	1.3205490719496789	0.00045092805032109773	409.0	0.0035438411455645164
lattice spacing of ideal Si (220)	1.92	716	0.9018036072144289	0.2222222222222222	1.9195459967788906	0.00045400322110933367	155.0	0.26678313491964245
neutron mass	1.674	500	1.503006012024048	0.1111111111111111	1.6735409658586438	0.0004590341413561738	927.0	0.23260154575806324
Planck temperature	1.416	e32	4.308617234468938	0.1111111111111111	1.416463531395283	0.00046353139528299003	784.0	0.0014159999999999997
atomic mass unit-hertz relationship	2.252	721	4.008016032064129	0.0	2.251479221139278	0.0005207788607219932	342.0	0.006041430930969941
neutron Compton wavelength	1.319	903	3.6072144288577155	0.3333333333333333	1.3195490346446042	0.0005490346446042071	590.0	0.0035384757539739563
Compton wavelength	2.426	235	2.80561122244489	0.1111111111111111	2.4254479256461647	0.0005520743538354189	310.0	0.046838726902707656
helion shielding shift	5.996	e-5	3.5070140280561124	0.0	5.99655268850343	0.0005526885034292661	7029.0	0.11576463582383967
muon Compton wavelength	1.173	110	0.30060120240480964	0.6666666666666666	1.1735540102876962	0.0005540102876961939	444.0	0.16298782148996904
inverse meter-atomic mass unit relationship	1.331	048	2.0040080160320644	0.0	1.330432784341275	0.0005672156587248622	25.0	0.06893880798056742
second radiation constant	1.438	877...	4.208416833667335	0.2222222222222222	1.4374186344637963	0.0005813655362036929	776.0	0.0014379999999999998
inverse meter-kelvin relationship	1.438	877...	4.208416833667335	0.2222222222222222	1.4374186344637963	0.0005813655362036929	776.0	0.0014379999999999998
electron volt-atomic mass unit relationship	1.073	100	1.503006012024048	0.8888888888888888	1.0724024377486054	0.0005975622513945122	544.0	0.020716386630917266
deuteron mag. mom.	4.33	087	2.705410821643287	0.4444444444444444	4.329380221062463	0.0006197789375370633	735.0	0.08359921166064473
conventional value of farad-90	0.999	982	0.5010020040080161	0.3333333333333333	0.999640765224861	0.0006407652248610063	999.0	0.13881059988787645
inverse meter-kilogram relationship	2.21	094...	2.6052104208416833	0.8888888888888888	2.2093543932815702	0.0006456067184297254	219.0	0.01590505337332546
muon mass	1.883	627	3.2064128256513027	0.1111111111111111	1.8823528258972502	0.0006471741027498368	531.0	0.0135516812226117
classical electron radius	2.817	3205	0.20040080160320642	0.6666666666666666	2.8163483323003233	0.0006516676996768389	940.0	1.0500631510127185
natural unit of momentum	2.73	534	0.40080160320641284	0.4444444444444444	2.7293447422077466	0.0006552577922533942	924.0	1.017633085645978
triton g factor	5.957	930	0.40080160320641284	0.3333333333333333	5.957671903104946	0.0006719031049460256	924.0	5.957000000000003
hertz-kelvin relationship	4.799	073...	1.2024048096192386	0.6666666666666666	4.798294337471927	0.0007056625280732476	243.0	1.7888722263791397
kilogram-electron volt relationship	5.609	603...	4.509018036072145	0.2222222222222222	5.609806011798084	0.0008060117980841497	588.0	0.015047240715723987
atomic unit of momentum	1.992	915	1.402805611222445	0.5555555555555556	1.9928069064254694	0.0008069064254694336	851.0	0.2767875024791291
shielding difference of d and p in HD	1.987	e-8	2.2044088176352705	0.5555555555555556	1.9878076080708855	0.0008076080708854239	70.0	0.03836296387291017
natural unit of time	1.288	666	3.807615230460922	0.1111111111111111	1.2871595669531573	0.0008404330468427812	88.0	0.0034553121843202855
atomic mass unit-joule relationship	1.492	087	1.402805611222445	0.6666666666666666	1.492855294808362	0.0008552948083619949	418.0	0.07727776221412963
Bohr magneton in Hz/T	1.399	491	4.408817635270541	0.0	1.3981355715600388	0.0008644284399612623	624.0	0.0013989999999999999
fine-structure constant	7.297	5643	2.705410821643287	1.0	7.296130747346449	0.000869252653550312	352.0	0.14088301327661076
helion relative atomic mass	3.014	246	2.3046092184368736	0.1111111111111111	3.0131162702705754	0.0008837297294244095	932.0	0.1561093668320286
helion molar mass	3.014	250	2.3046092184368736	0.1111111111111111	3.0131162702705754	0.0008837297294244095	932.0	0.1561093668320286
helion mass in u	3.014	246	2.3046092184368736	0.1111111111111111	3.0131162702705754	0.0008837297294244095	932.0	0.1561093668320286
atomic unit of mag. dipole mom.	1.854	013	1.903807615230461	0.0	1.854910085699447	0.0009100856994468387	802.0	0.2576124646567798
Avogadro constant	6.022	76	3.006012024048096	1.0	6.02291138181254	0.0009113818125401352	140.0	0.0433394712281294
kilogram-atomic mass unit relationship	6.022	7537	3.006012024048096	1.0	6.02291138181254	0.0009113818125401352	140.0	0.0433394712281294
natural unit of energy in MeV	0.51	950	3.306613226452906	0.6666666666666666	0.5109123579624855	0.000912357962485455	998.0	0.0005099999999999999
natural unit of momentum in MeV/c	0.51	950	3.306613226452906	0.6666666666666666	0.5109123579624855	0.000912357962485455	998.0	0.0005099999999999999
reduced muon Compton wavelength	1.867	306	0.7014028056112225	0.6666666666666666	1.8660870882200995	0.0009129117799004938	594.0	0.2594188087994647
hyperfine transition frequency of Cs-133	9.0	631	3.006012024048096	0.8888888888888888	9.00091624367183	0.0009162436718295197	192.0	0.17376279559949243
muon molar mass	1.134	258	3.807615230460922	0.0	1.1330597994121918	0.0009402005878080821	289.0	0.0030421770318472072
hartree-atomic mass unit relationship	2.921	317	3.1062124248496996	0.6666666666666666	2.9219609496159795	0.0009609496159797004	262.0	0.02102201850836366
nuclear magneton	5.05	7393	3.2064128256513027	0.1111111111111111	5.049022123689202	0.0009778763107979316	783.0	0.0975002353086041
Rydberg constant times c in Hz	3.289	960	3.306613226452906	1.0	3.288018479982579	0.0009815200174210226	841.0	0.00882338647067501
electron volt	1.602	634	2.50501002004008	0.1111111111111111	1.6029946885475395	0.0009946885475393685	176.0	0.030929777616709654
atomic unit of charge	1.602	634	2.50501002004008	0.1111111111111111	1.6029946885475395	0.0009946885475393685	176.0	0.030929777616709654
electron volt-joule relationship	1.602	634	2.50501002004008	0.1111111111111111	1.6029946885475395	0.0009946885475393685	176.0	0.030929777616709654
elementary charge	1.602	634	2.50501002004008	0.1111111111111111	1.6029946885475395	0.0009946885475393685	176.0	0.030929777616709654
nuclear magneton in K/T	3.658	7706	4.509018036072145	0.5555555555555556	3.658999968846704	0.000999968846703947	267.0	0.0036580000000000007
alpha particle relative atomic mass	4.001	179	4.809619238476954	0.3333333333333333	4.002098998038234	0.0010989980382341002	506.0	0.004001000000000002
alpha particle molar mass	4.001	1833	4.809619238476954	0.3333333333333333	4.002098998038234	0.0010989980382341002	506.0	0.004001000000000002
alpha particle mass in u	4.001	179	4.809619238476954	0.3333333333333333	4.002098998038234	0.0010989980382341002	506.0	0.004001000000000002
joule-hertz relationship	1.509	179...	2.3046092184368736	0.7777777777777777	1.5101227187411426	0.0011227187411426698	190.0	0.010860056805587388
atomic unit of mag. flux density	2.35	570	1.402805611222445	0.8888888888888888	2.3488693384051427	0.0011306615948574184	517.0	0.12171765496193343
helion mass	5.006	7862	0.7014028056112225	0.6666666666666666	5.004847926494669	0.001152073505330975	412.0	1.8660334163896588
atomic unit of action	1.054	817...	3.4068136272545093	0.3333333333333333	1.0528282933062787	0.0011717066937213527	571.0	0.002827561368224831
reduced Planck constant	1.054	817...	3.4068136272545093	0.3333333333333333	1.0528282933062787	0.0011717066937213527	571.0	0.002827561368224831
natural unit of action	1.054	817...	3.4068136272545093	0.3333333333333333	1.0528282933062787	0.0011717066937213527	571.0	0.002827561368224831
proton relative atomic mass	1.007	466	3.7074148296593186	0.4444444444444444	1.0058177133542814	0.001182286645718511	276.0	0.001007
proton molar mass	1.007	467	3.7074148296593186	0.4444444444444444	1.0058177133542814	0.001182286645718511	276.0	0.001007
proton mass in u	1.007	466	3.7074148296593186	0.4444444444444444	1.0058177133542814	0.001182286645718511	276.0	0.001007
muon mag. mom. anomaly	1.165	62	0.40080160320641284	0.5555555555555556	1.163808540616635	0.0011914593833650677	920.0	0.16187622509447044
deuteron relative atomic mass	2.013	212	2.50501002004008	0.8888888888888888	2.0141964733035773	0.0011964733035774167	553.0	0.014487272597513198
deuteron molar mass	2.013	214	2.50501002004008	0.8888888888888888	2.0141964733035773	0.0011964733035774167	553.0	0.014487272597513198
deuteron mass in u	2.013	212	2.50501002004008	0.8888888888888888	2.0141964733035773	0.0011964733035774167	553.0	0.014487272597513198
Stefan-Boltzmann constant	5.67	419...	2.80561122244489	0.0	5.671197365829156	0.0011973658291557499	374.0	0.29367621431240953
Planck length	1.616	e-35	2.705410821643287	0.4444444444444444	1.6147925775015155	0.0012074224984846005	255.0	0.011630120475698615
Rydberg constant times hc in eV	13.605	122	0.3366733466933868	0.3333333333333333	13.606218392336883	0.001218392336882701	693.0	36.49807629478065
reduced proton Compton wavelength	2.103	100	3.1062124248496996	0.3333333333333333	2.1017687744638978	0.0012312255361024427	89.0	0.015134989703214231
reduced Planck constant in eV s	6.582	569...	4.308617234468938	0.5555555555555556	6.580731795696186	0.0012682043038134694	119.0	0.017657503724531152
natural unit of action in eV s	6.582	569...	4.308617234468938	0.5555555555555556	6.580731795696186	0.0012682043038134694	119.0	0.017657503724531152
joule-electron volt relationship	6.241	074...	2.1042084168336674	0.7777777777777777	6.242270137400551	0.0012701374005512633	509.0	0.32325101473081974
proton charge to mass quotient	9.578	1430	4.709418837675351	0.3333333333333333	9.576727085084588	0.0012729149154111497	833.0	0.02569486032718922
Loschmidt constant (273.15 K, 101.325 kPa)	2.686	111...	0.5010020040080161	0.3333333333333333	2.6847257769566544	0.0012742230433455681	780.0	1.0012316732765918
inverse meter-joule relationship	1.986	857...	2.2044088176352705	0.5555555555555556	1.9873073418976	0.0013073418975999562	445.0	0.03834365689562133
triton relative atomic mass	3.015	715	2.3046092184368736	0.1111111111111111	3.0136160822123514	0.0013839177876486808	500.0	0.15616116157882093
triton molar mass	3.015	719	2.3046092184368736	0.1111111111111111	3.0136160822123514	0.0013839177876486808	500.0	0.15616116157882093
triton mass in u	3.015	715	2.3046092184368736	0.1111111111111111	3.0136160822123514	0.0013839177876486808	500.0	0.15616116157882093
atomic unit of 2nd hyperpolarizability	6.235	9735	5.31062124248497	0.2222222222222222	6.233573495829605	0.0014265041703955816	379.0	0.006235000000000001
Planck constant in eV/Hz	4.135	696...	3.7074148296593186	0.7777777777777777	4.133521650896034	0.0014783491039658259	667.0	0.011092947113481664
hertz-electron volt relationship	4.135	696...	3.7074148296593186	0.7777777777777777	4.133521650896034	0.0014783491039658259	667.0	0.011092947113481664
atomic unit of time	2.418	326	4.408817635270541	0.4444444444444444	2.419534458099552	0.001534458099551994	884.0	0.0024179999999999996
Rydberg constant times hc in J	2.179	361	4.208416833667335	0.5555555555555556	2.1774554123692984	0.0015445876307014217	872.0	0.002178999999999999
mag. flux quantum	2.067	848...	4.609218436873747	0.1111111111111111	2.065427614837796	0.0015723851622042595	833.0	0.002067
Boltzmann constant in Hz/K	2.083	912...	3.2064128256513027	0.2222222222222222	2.081387369542444	0.001612630457556108	661.0	0.014991052568614001
kelvin-hertz relationship	2.083	912...	3.2064128256513027	0.2222222222222222	2.081387369542444	0.001612630457556108	661.0	0.014991052568614001
triton mass	5.007	7512	0.7014028056112225	0.6666666666666666	5.005347786463603	0.0016522135363965518	356.0	1.8664061757616892
neutron-proton mass difference in u	1.388	48	3.2064128256513027	0.7777777777777777	1.389681152722318	0.0016811527223181688	449.0	0.0037235817638482573
neutron mass in u	1.008	916	3.7074148296593186	0.4444444444444444	1.0063170023963768	0.0016829976036232264	664.0	0.0010080000000000004
neutron molar mass	1.008	917	3.7074148296593186	0.4444444444444444	1.0063170023963768	0.0016829976036232264	664.0	0.0010080000000000004
neutron relative atomic mass	1.008	916	3.7074148296593186	0.4444444444444444	1.0063170023963768	0.0016829976036232264	664.0	0.0010080000000000004
inverse meter-electron volt relationship	1.239	984...	0.40080160320641284	0.0	1.2373112583760333	0.0016887416239668163	841.0	1.2389999999999997
Fermi coupling constant	1.166	e-5	0.40080160320641284	0.5555555555555556	1.1643079221202508	0.001692077879749121	3787.0	0.16201517464390786
tau Compton wavelength	6.977	e-16	3.1062124248496996	0.5555555555555556	6.9752640311771215	0.0017359688228788528	71.0	0.13470478054418433
natural unit of energy	8.187	7880	0.6012024048096193	0.3333333333333333	8.188773465224346	0.0017734652243461824	105.0	8.187
kilogram-kelvin relationship	6.509	260...	2.80561122244489	0.1111111111111111	6.507128851694017	0.0018711483059830059	657.0	0.3371320068711596
proton mag. shielding correction	2.567	e-5	3.2064128256513027	0.4444444444444444	2.5688943697610767	0.0018943697610764865	15.0	0.018474331225939576
electron volt-hertz relationship	2.417	242...	4.408817635270541	0.4444444444444444	2.4190340890614035	0.0020340890614036766	989.0	0.002417
Loschmidt constant (273.15 K, 100 kPa)	2.651	804...	4.709418837675351	0.2222222222222222	2.6530444833326245	0.002044483332624747	645.0	0.002650999999999999
kelvin-kilogram relationship	1.536	187...	3.7074148296593186	0.7777777777777777	1.5381275582293779	0.002127558229377824	179.0	0.0015359999999999994
lattice parameter of silicon	5.431	511	1.3026052104208417	0.6666666666666666	5.4331437940270755	0.0021437940270754297	20.0	2.0244561495030418
molar mass of carbon-12	12.0	0126	0.8496993987975952	0.7777777777777777	11.997760567690047	0.0022394323099526048	0.0	12.000000000000002
inverse of conductance quantum	12.0	72...	0.8496993987975952	0.7777777777777777	11.997760567690047	0.0022394323099526048	906.403	12.000000000000002
natural unit of length	3.861	6744	5.110220440881764	0.0	3.8587139505777217	0.002286049422278502	592.0	0.0038610000000000007
reduced Compton wavelength	3.861	6744	5.110220440881764	0.0	3.8587139505777217	0.002286049422278502	592.0	0.0038610000000000007
joule-inverse meter relationship	5.034	567...	4.308617234468938	0.3333333333333333	5.031641242009531	0.002358757990468696	116.0	0.013504690633438138
alpha particle mass	6.644	3450	3.306613226452906	0.7777777777777777	6.641539184257609	0.002460815742391098	657.0	0.04781591611419653
conventional value of von Klitzing constant	25.0	(exact)	1.9358717434869739	0.5555555555555556	24.997516697410454	0.002483302589546099	812.807	9.318984300787347
von Klitzing constant	25.0	45...	1.9358717434869739	0.5555555555555556	24.997516697410454	0.002483302589546099	812.807	9.318984300787347
vacuum mag. permeability	1.256	061	3.006012024048096	0.8888888888888888	1.253397594529175	0.002602405470824909	637.0	0.003369465918871334
deuteron rms charge radius	2.127	e-15	3.006012024048096	0.4444444444444444	2.124286606965439	0.0027133930345608626	78.0	0.015307714264734498
atomic unit of electric field	5.142	751	0.5010020040080161	0.7777777777777777	5.144765214663906	0.0027652146639054465	206.0	1.9167286909859418
hertz-inverse meter relationship	3.335	951...	1.8036072144288577	0.6666666666666666	3.3377825742280125	0.0027825742280125354	640.0	0.1727354805523609
proton g factor	5.585	6893	3.2064128256513027	0.2222222222222222	5.582202447824249	0.002797552175750617	694.0	0.10782946815812954
hartree-kelvin relationship	3.157	248	3.6072144288577155	0.6666666666666666	3.154192039576616	0.0028079604233841593	750.0	0.00846927062569809
triton mag. mom.	1.504	5178	3.907815631262525	0.5555555555555556	1.501052357636433	0.002947642363567038	609.0	0.0015039999999999997
atomic mass unit-hartree relationship	3.423	6922	4.008016032064129	1.0	3.4260786790940436	0.0030786790940435793	177.0	0.003423000000000001
Bohr magneton	9.274	0657	5.210420841683367	0.6666666666666666	9.27710889508236	0.0031088950823612294	10.0	0.009274
kelvin-atomic mass unit relationship	9.251	2884	3.807615230460922	0.1111111111111111	9.254228667829581	0.003228667829581866	87.0	0.17860884689898937
Wien frequency displacement law constant	5.878	757...	1.7034068136272547	0.5555555555555556	5.8813456249111224	0.0033456249111223357	925.0	0.8167454515925301
electron mass in u	5.485	090	5.31062124248497	0.1111111111111111	5.488489983365652	0.003489983365652094	799.0	0.005485000000000001
electron molar mass	5.485	0962	5.31062124248497	0.1111111111111111	5.488489983365652	0.003489983365652094	799.0	0.005485000000000001
electron relative atomic mass	5.485	090	5.31062124248497	0.1111111111111111	5.488489983365652	0.003489983365652094	799.0	0.005485000000000001
atomic unit of magnetizability	7.891	5794	0.9018036072144289	0.0	7.89458998774014	0.003589987740140188	36.0	7.891000000000001
hertz-joule relationship	6.626	15	4.809619238476954	0.7777777777777777	6.629676025386827	0.0036760253868264314	70.0	0.006626000000000003
Planck constant	6.626	15	4.809619238476954	0.7777777777777777	6.629676025386827	0.0036760253868264314	70.0	0.006626000000000003
atomic unit of current	6.623	237	2.2044088176352705	0.1111111111111111	6.618946606049353	0.004053393950647077	618.0	0.9202628659233292
Planck time	5.391	e-44	0.10020040080160321	0.2222222222222222	5.386781285236827	0.004218714763172926	247.0	104.08391456409599
natural unit of mass	9.109	7139	2.905811623246493	1.0	9.113320887345624	0.0043208873456244135	383.0	0.17586725612397516
electron mass	9.109	7139	2.905811623246493	1.0	9.113320887345624	0.0043208873456244135	383.0	0.17586725612397516
atomic unit of mass	9.109	7139	2.905811623246493	1.0	9.113320887345624	0.0043208873456244135	383.0	0.17586725612397516
Newtonian constant of gravitation over h-bar c	6.708	e-39	4.709418837675351	0.8888888888888888	6.712418622693768	0.004418622693767915	83.0	0.006708000000000002
electron volt-hartree relationship	3.674	217	3.306613226452906	0.6666666666666666	3.678767355830954	0.004767355830954223	932.0	0.026441251626062326
atomic unit of force	8.238	5038	3.7074148296593186	0.1111111111111111	8.242863350966728	0.004863350966727964	723.0	0.15905087890540198
atomic unit of electric dipole mom.	8.478	6198	4.909819639278557	0.8888888888888888	8.472917707002543	0.005082292997457216	353.0	0.008478
atomic unit of length	5.291	105	2.705410821643287	0.6666666666666666	5.296237760069545	0.0052377600695443505	772.0	0.10215321683521275
Bohr radius	5.291	105	2.705410821643287	0.6666666666666666	5.296237760069545	0.0052377600695443505	772.0	0.10215321683521275
joule-kelvin relationship	7.242	516...	3.7074148296593186	0.4444444444444444	7.236111216670443	0.005888783329557334	970.0	0.052119636438743455
nuclear magneton in MHz/T	7.622	2188	4.709418837675351	1.0	7.6279358769146945	0.00593587691469466	593.0	0.007621999999999998
tau mass	3.167	e-27	0.20040080160320642	0.7777777777777777	3.1730833213000316	0.006083321300031752	54.0	1.1805289312237415
standard acceleration of gravity	9.806	(exact)	4.509018036072145	0.5555555555555556	9.81233154437529	0.006331544375290932	65.0	0.026306514968513002
Thomson cross section	6.652	7051	4.208416833667335	0.6666666666666666	6.658427109492602	0.006427109492602057	458.0	0.017845292430200728
vacuum electric permittivity	8.854	8188	4.308617234468938	0.0	8.847450041592326	0.006549958407672918	187.0	0.06372096948752198
kelvin-hartree relationship	3.166	563	0.20040080160320642	0.7777777777777777	3.172582321325123	0.006582321325123264	811.0	1.1801561718517097
standard atmosphere	101.0	(exact)	1.2024048096192386	1.0	100.99340020602796	0.006599793972043244	325.0	270.9522753232522
Boltzmann constant in eV/K	8.617	262...	0.10020040080160321	0.8888888888888888	8.61039689846059	0.006603101539411682	333.0	8.616999999999999
kelvin-electron volt relationship	8.617	262...	0.10020040080160321	0.8888888888888888	8.61039689846059	0.006603101539411682	333.0	8.616999999999999
Rydberg constant	10.0	731.568	3.2064128256513027	0.7777777777777777	10.006722653403045	0.006722653403045342	973.0	0.19306977288832497
quantum of circulation times 2	7.273	0934	5.110220440881764	0.5555555555555556	7.265816027281908	0.007183972718091347	895.0	0.007272999999999998
atomic mass unit-electron volt relationship	9.314	0372	1.6032064128256514	0.8888888888888888	9.321234630053624	0.007234630053623903	941.0	1.29417610345914
atomic unit of energy	4.359	722	2.6052104208416833	0.5555555555555556	4.366348884617734	0.007348884617734086	744.0	0.08415911400202086
hartree-joule relationship	4.359	722	2.6052104208416833	0.5555555555555556	4.366348884617734	0.007348884617734086	744.0	0.08415911400202086
Hartree energy	4.359	722	2.6052104208416833	0.5555555555555556	4.366348884617734	0.007348884617734086	744.0	0.08415911400202086
