name	value	unit	n	beta	approx	error	rel_error	uncertainty	scale	bad_data	bad_data_reason
hyperfine transition frequency of Cs-133	9.0	631	4.569138276553106	0.1111111111111111	9.000019689691202	1.9689691201918436e-05	2.187743466879826e-06	192.0	0.04349637214714576	True	Suspicious uncertainty
neutron-proton mass difference in u	1.388	48	3.006012024048096	0.4444444444444444	1.388030003094222	3.0003094222186277e-05	2.161606211973075e-05	449.0	0.0067081071711375916	True	Suspicious uncertainty
kilogram-inverse meter relationship	4.524	335...	3.6753507014028055	0.0	4.523969710335579	3.028966442109038e-05	6.695328121372763e-06	438.0	0.05764820035320976	True	Suspicious uncertainty
triton molar mass	3.015	719	2.0040080160320644	0.6666666666666666	3.0149532563583645	4.674364163559375e-05	1.550369540152363e-05	500.0	0.10129852133145596	True	Suspicious uncertainty
triton relative atomic mass	3.015	715	2.0040080160320644	0.6666666666666666	3.0149532563583645	4.674364163559375e-05	1.550369540152363e-05	500.0	0.10129852133145596	True	Suspicious uncertainty
triton mass in u	3.015	715	2.0040080160320644	0.6666666666666666	3.0149532563583645	4.674364163559375e-05	1.550369540152363e-05	500.0	0.10129852133145596	True	Suspicious uncertainty
muon mass in u	0.113	9257	2.0040080160320644	0.4444444444444444	0.11304972378579345	4.972378579344572e-05	0.00044003350259686473	428.0	0.00020712682032406534	True	Suspicious uncertainty
first radiation constant	3.741	852...	1.8276553106212425	1.0	3.7409480294402444	5.197055975569853e-05	1.3892157111921553e-05	771.0	0.12569080208987632	True	Suspicious uncertainty
joule-hertz relationship	1.509	179...	5.410821643286574	0.1111111111111111	1.5089278033618783	7.219663812163546e-05	4.784402791360866e-05	190.0	0.00039787062061841114	True	Suspicious uncertainty
atomic unit of electric polarizability	1.648	272	5.210420841683367	1.0	1.6479049501458263	9.504985417363443e-05	5.76758823869141e-05	777.0	0.00016480000000000002	True	Suspicious uncertainty
inverse meter-atomic mass unit relationship	1.331	048	2.0040080160320644	0.2222222222222222	1.3311016851380448	0.00010168513804487134	7.639754924483196e-05	25.0	0.04471918139043713	True	Suspicious uncertainty
hertz-hartree relationship	1.519	846	3.807615230460922	0.2222222222222222	1.5191026324720283	0.00010263247202835224	6.756581437021214e-05	829.0	0.0027842976997544708	True	Suspicious uncertainty
elementary charge over h-bar	1.519	447...	3.807615230460922	0.2222222222222222	1.5191026324720283	0.00010263247202835224	6.756581437021214e-05	267.0	0.0027842976997544708	True	Suspicious uncertainty
weak mixing angle	0.223	0.000	4.609218436873747	0.2222222222222222	0.22289259813393372	0.00010740186606628122	0.0004816227177860144	5.0	2.23e-05	True	Suspicious uncertainty
Loschmidt constant (273.15 K, 100 kPa)	2.651	804...	3.807615230460922	0.6666666666666666	2.6508815758816824	0.00011842411831741728	4.46714893690748e-05	645.0	0.004859231864416785	True	Suspicious uncertainty
shielding difference of d and p in HD	1.987	e-8	5.210420841683367	0.5555555555555556	1.9871239562215925	0.00012395622159244724	6.238360422367752e-05	70.0	0.0005239025335777221	True	Suspicious uncertainty
hartree-hertz relationship	6.579	920	6.533066132264529	0.7777777777777777	6.578853375697724	0.00014662430227563306	2.2286715652171008e-05	683.0	0.0006579000000000003	True	Suspicious uncertainty
neutron-proton mass difference	2.305	61	3.807615230460922	0.5555555555555556	2.305150975608405	0.00015097560840482416	6.549917935133369e-05	574.0	0.0042250205384687664	True	Suspicious uncertainty
nuclear magneton in eV/T	3.152	254	1.402805611222445	0.0	3.152163108971871	0.00016310897187077344	5.174777026357025e-05	451.0	0.7362194070572066	True	Suspicious uncertainty
atomic unit of 1st hyperpolarizability	3.206	2996	0.8096192384769539	0.5555555555555556	3.205836873141519	0.00016312685848074437	5.088174001270879e-05	361.0	0.748832302990293	True	Suspicious uncertainty
kelvin-kilogram relationship	1.536	187...	3.006012024048096	0.5555555555555556	1.5361694036313582	0.00016940363135820036	0.00011028882249882835	179.0	0.007423380846446208	True	Suspicious uncertainty
electron volt	1.602	634	3.4068136272545093	0.6666666666666666	1.602173636720106	0.00017363672010595188	0.00010838746573405235	176.0	0.0029364350987535616	True	Suspicious uncertainty
atomic unit of charge	1.602	634	3.4068136272545093	0.6666666666666666	1.602173636720106	0.00017363672010595188	0.00010838746573405235	176.0	0.0029364350987535616	True	Suspicious uncertainty
electron volt-joule relationship	1.602	634	3.4068136272545093	0.6666666666666666	1.602173636720106	0.00017363672010595188	0.00010838746573405235	176.0	0.0029364350987535616	True	Suspicious uncertainty
elementary charge	1.602	634	3.4068136272545093	0.6666666666666666	1.602173636720106	0.00017363672010595188	0.00010838746573405235	176.0	0.0029364350987535616	True	Suspicious uncertainty
neutron mass	1.674	500	3.2064128256513027	0.4444444444444444	1.674183318500465	0.00018331850046515719	0.00010950925953713093	927.0	0.008090325219369114	True	Suspicious uncertainty
electron mag. mom. anomaly	1.159	180	1.6032064128256514	0.5555555555555556	1.1591853082501062	0.00018530825010620866	0.00015988632450923956	652.0	0.03894029393802902	True	Suspicious uncertainty
reduced tau Compton wavelength	1.11	e-16	1.8036072144288577	0.3333333333333333	1.109802024705352	0.0001979752946481561	0.00017835612130464513	538.0	0.03729398297774998	True	Suspicious uncertainty
Boltzmann constant	1.38	e-23	2.80561122244489	0.0	1.3797957306102384	0.00020426938976148001	0.0001480212969286087	649.0	0.01758499480270324	True	Suspicious uncertainty
kelvin-joule relationship	1.38	e-23	2.80561122244489	0.0	1.3797957306102384	0.00020426938976148001	0.0001480212969286087	649.0	0.01758499480270324	True	Suspicious uncertainty
neutron relative atomic mass	1.008	916	2.2044088176352705	0.8888888888888888	1.0077930531011636	0.00020694689883637984	0.0002053044631313292	664.0	0.004871593680480329	True	Suspicious uncertainty
neutron mass in u	1.008	916	2.2044088176352705	0.8888888888888888	1.0077930531011636	0.00020694689883637984	0.0002053044631313292	664.0	0.004871593680480329	True	Suspicious uncertainty
neutron molar mass	1.008	917	2.2044088176352705	0.8888888888888888	1.0077930531011636	0.00020694689883637984	0.0002053044631313292	664.0	0.004871593680480329	True	Suspicious uncertainty
atomic mass unit-kelvin relationship	1.08	020	1.402805611222445	0.2222222222222222	1.0797927231794429	0.00020727682055721175	0.00019192298199741827	954.0	0.09567361336428892	True	Suspicious uncertainty
Bohr magneton in Hz/T	1.399	491	5.01002004008016	0.4444444444444444	1.3992147958535144	0.00021479585351436015	0.00015353527770862056	624.0	0.00036886746073237705	True	Suspicious uncertainty
inverse meter-electron volt relationship	1.239	984...	1.2024048096192386	0.1111111111111111	1.2392402294033802	0.0002402294033800878	0.00019388975252630168	841.0	0.10975889533180916	True	Suspicious uncertainty
hertz-kelvin relationship	4.799	073...	6.813627254509018	0.2222222222222222	4.799256428561014	0.0002564285610135997	5.343374890885594e-05	243.0	0.0004799000000000003	True	Suspicious uncertainty
electron volt-atomic mass unit relationship	1.073	100	1.2024048096192386	0.4444444444444444	1.0732640107093332	0.00026401070933324	0.0002460491233301398	544.0	0.09505350661100183	True	Suspicious uncertainty
Planck temperature	1.416	e32	2.80561122244489	0.6666666666666666	1.4157307814699043	0.00026921853009564956	0.0001901260805760237	784.0	0.0068434292178176	True	Suspicious uncertainty
Rydberg constant times c in Hz	3.289	960	2.064128256513026	0.6666666666666666	3.2892873853702524	0.00028738537025230215	8.737773495053272e-05	841.0	0.11050442343587351	True	Suspicious uncertainty
hertz-inverse meter relationship	3.335	951...	0.20841683366733466	1.0	3.335290145151766	0.00029014515176584155	8.700004550699897e-05	640.0	0.7789631099415557	True	Suspicious uncertainty
proton mass in u	1.007	466	2.2044088176352705	0.8888888888888888	1.0072930317093807	0.0002930317093807755	0.0002909947461576718	276.0	0.0048667607502417545	True	Suspicious uncertainty
proton relative atomic mass	1.007	466	2.2044088176352705	0.8888888888888888	1.0072930317093807	0.0002930317093807755	0.0002909947461576718	276.0	0.0048667607502417545	True	Suspicious uncertainty
proton molar mass	1.007	467	2.2044088176352705	0.8888888888888888	1.0072930317093807	0.0002930317093807755	0.0002909947461576718	276.0	0.0048667607502417545	True	Suspicious uncertainty
electron volt-kelvin relationship	1.16	812...	1.6032064128256514	0.5555555555555556	1.1596852803709388	0.00031471962906115536	0.0002713100250527202	451.0	0.03897389212089187	True	Suspicious uncertainty
Boltzmann constant in Hz/K	2.083	912...	5.410821643286574	1.0	2.0826589271711855	0.00034107282881468137	0.0001637411564160736	661.0	0.00020830000000000002	True	Suspicious uncertainty
kelvin-hertz relationship	2.083	912...	5.410821643286574	1.0	2.0826589271711855	0.00034107282881468137	0.0001637411564160736	661.0	0.00020830000000000002	True	Suspicious uncertainty
molar volume of silicon	1.205	199	0.8016032064128257	0.2222222222222222	1.2053639847869158	0.00036398478691568315	0.0003020620638304424	883.0	0.1067469482444149	True	Suspicious uncertainty
hartree-atomic mass unit relationship	2.921	317	1.0020040080160322	0.5555555555555556	2.9206165948245895	0.00038340517541035624	0.00013125819082860537	262.0	0.6822642411212246	True	Suspicious uncertainty
lattice spacing of ideal Si (220)	1.92	716	3.006012024048096	0.7777777777777777	1.9204157542633222	0.0004157542633222988	0.00021653867881369732	155.0	0.009279226058057765	True	Suspicious uncertainty
atomic mass unit-hertz relationship	2.252	721	5.811623246492986	0.6666666666666666	2.2524222055086147	0.0004222055086149368	0.00018748024361231653	342.0	0.00022520000000000005	True	Suspicious uncertainty
proton Compton wavelength	1.321	853	3.807615230460922	0.8888888888888888	1.320576969550571	0.00042303044942904044	0.0003202350109228164	409.0	0.0009183496837505575	True	Suspicious uncertainty
electron volt-kilogram relationship	1.782	921...	5.61122244488978	0.6666666666666666	1.7824397543887882	0.00043975438878818274	0.00024677575128405317	661.0	0.00017820000000000005	True	Suspicious uncertainty
proton mag. shielding correction	2.567	e-5	1.402805611222445	0.6666666666666666	2.567444006038322	0.00044400603832173147	0.00017296690234582448	15.0	0.22740200509826813	True	Suspicious uncertainty
joule-kilogram relationship	1.112	056...	1.6032064128256514	0.2222222222222222	1.111550959711044	0.00044904028895609294	0.0004038132094928893	650.0	0.09850838709360117	True	Suspicious uncertainty
atomic unit of permittivity	1.112	056	1.6032064128256514	0.2222222222222222	1.111550959711044	0.00044904028895609294	0.0004038132094928893	650.0	0.09850838709360117	True	Suspicious uncertainty
helion mass in u	3.014	246	2.0040080160320644	0.6666666666666666	3.014453222644608	0.00045322264460834205	0.00015037247664510356	932.0	0.10126492314859313	True	Suspicious uncertainty
helion relative atomic mass	3.014	246	2.0040080160320644	0.6666666666666666	3.014453222644608	0.00045322264460834205	0.00015037247664510356	932.0	0.10126492314859313	True	Suspicious uncertainty
helion molar mass	3.014	250	2.0040080160320644	0.6666666666666666	3.014453222644608	0.00045322264460834205	0.00015037247664510356	932.0	0.10126492314859313	True	Suspicious uncertainty
Bohr magneton in K/T	0.671	814	0.40080160320641284	0.4444444444444444	0.6705410409446702	0.00045895905532988834	0.0006839926308940213	713.0	0.05944166163651658	True	Suspicious uncertainty
proton mass	1.672	925	4.008016032064129	0.8888888888888888	1.6715221589972178	0.00047784100278214225	0.0002857900734342956	621.0	0.001162362355208881	True	Suspicious uncertainty
kilogram-kelvin relationship	6.509	260...	5.843687374749499	0.1111111111111111	6.508496487195329	0.0005035128046717574	7.735639955012403e-05	657.0	0.004525009910319743	True	Suspicious uncertainty
deuteron g factor	0.857	2335	5.210420841683367	0.6666666666666666	0.8564657907088951	0.0005342092911049257	0.0006233480642997965	438.0	8.570000000000008e-05	True	Suspicious uncertainty
electron volt-hartree relationship	3.674	217	6.567134268537075	0.3333333333333333	3.6745364233058755	0.0005364233058755552	0.00014600525472932912	932.0	0.0003674	True	Suspicious uncertainty
vacuum mag. permeability	1.256	061	0.6012024048096193	0.6666666666666666	1.2554495227072613	0.0005504772927387158	0.0004382780993142642	637.0	0.11126486887550634	True	Suspicious uncertainty
atomic unit of mag. flux density	2.35	570	3.4068136272545093	0.5555555555555556	2.350552913402621	0.0005529134026209803	0.0002352822989876512	517.0	0.011357386060643617	True	Suspicious uncertainty
neutron Compton wavelength	1.319	903	3.807615230460922	0.8888888888888888	1.3195769111189497	0.0005769111189497522	0.00043738523043953924	590.0	0.0009169592981582022	True	Suspicious uncertainty
inverse meter-joule relationship	1.986	857...	5.210420841683367	0.5555555555555556	1.9866238621011216	0.0006238621011216416	0.00031412996028280045	445.0	0.000523638868487849	True	Suspicious uncertainty
tau mass in u	1.907	0.000	2.404809619238477	0.0	1.907649333041794	0.0006493330417940424	0.00034049975972419633	54.0	0.06407173471943173	True	Suspicious uncertainty
tau molar mass	1.907	e-3	2.404809619238477	0.0	1.907649333041794	0.0006493330417940424	0.00034049975972419633	54.0	0.06407173471943173	True	Suspicious uncertainty
muon mag. mom. anomaly	1.165	62	2.80561122244489	0.4444444444444444	1.1643375304599024	0.0006624695400976321	0.0005686433820580533	920.0	0.005630363727936089	True	Suspicious uncertainty
shielded proton mag. mom.	1.41	5830	5.410821643286574	0.6666666666666666	1.4106656705265834	0.0006656705265835061	0.00047210675644220295	570.0	0.00014099999999999993	True	Suspicious uncertainty
proton mag. mom.	1.41	795	5.410821643286574	0.6666666666666666	1.4106656705265834	0.0006656705265835061	0.00047210675644220295	606.0	0.00014099999999999993	True	Suspicious uncertainty
triton mag. mom.	1.504	5178	3.2064128256513027	0.3333333333333333	1.5046870496063107	0.000687049606310719	0.00045681489781297804	609.0	0.007268727078811914	True	Suspicious uncertainty
quantum of circulation	3.636	5467	5.835671342685371	0.2222222222222222	3.636694749323631	0.0006947493236308944	0.00019107517151564752	947.0	0.0009586862667783583	True	Suspicious uncertainty
deuteron mass in u	2.013	212	0.40080160320641284	0.5555555555555556	2.0136993454307475	0.0006993454307475666	0.00034741452098736544	553.0	0.4701807317278416	True	Suspicious uncertainty
deuteron relative atomic mass	2.013	212	0.40080160320641284	0.5555555555555556	2.0136993454307475	0.0006993454307475666	0.00034741452098736544	553.0	0.4701807317278416	True	Suspicious uncertainty
deuteron molar mass	2.013	214	0.40080160320641284	0.5555555555555556	2.0136993454307475	0.0006993454307475666	0.00034741452098736544	553.0	0.4701807317278416	True	Suspicious uncertainty
Planck length	1.616	e-35	2.6052104208416833	0.3333333333333333	1.6167019210731852	0.0007019210731851189	0.0004343570997432666	255.0	0.02059228376896263	True	Suspicious uncertainty
atomic unit of charge density	1.081	386	1.402805611222445	0.2222222222222222	1.0802925115529665	0.0007074884470334997	0.000654475899198427	202.0	0.09576220004332985	True	Suspicious uncertainty
joule-hartree relationship	2.293	278	3.6072144288577155	0.3333333333333333	2.2922510464244037	0.000748953575596456	0.0003266260687293746	712.0	0.011081909037045024	True	Suspicious uncertainty
alpha particle relative atomic mass	4.001	179	6.973947895791583	0.0	4.000207842883894	0.0007921571161064733	0.000197989781581223	506.0	0.0004001000000000002	True	Suspicious uncertainty
alpha particle mass in u	4.001	179	6.973947895791583	0.0	4.000207842883894	0.0007921571161064733	0.000197989781581223	506.0	0.0004001000000000002	True	Suspicious uncertainty
alpha particle molar mass	4.001	1833	6.973947895791583	0.0	4.000207842883894	0.0007921571161064733	0.000197989781581223	506.0	0.0004001000000000002	True	Suspicious uncertainty
mag. flux quantum	2.067	848...	3.4068136272545093	0.4444444444444444	2.067796662227694	0.0007966622276938118	0.0003854195586327101	833.0	0.009989666803127812	True	Suspicious uncertainty
joule-inverse meter relationship	5.034	567...	5.891783567134269	0.4444444444444444	5.033169634092935	0.0008303659070652003	0.00016495151113730638	116.0	0.0013272900624208622	True	Suspicious uncertainty
hartree-kelvin relationship	3.157	248	0.40080160320641284	1.0	3.1561444440667947	0.0008555559332052987	0.0002710028296500788	750.0	0.7373872677917511	True	Suspicious uncertainty
atomic unit of time	2.418	326	4.408817635270541	0.6666666666666666	2.4188628507257275	0.0008628507257273377	0.0003568447997218104	884.0	0.001680976181157341	True	Suspicious uncertainty
deuteron mag. mom.	4.33	087	4.326653306613226	0.5555555555555556	4.330898085218955	0.0008980852189548472	0.00020740998128287462	735.0	0.007936806477904448	True	Suspicious uncertainty
kilogram-hartree relationship	2.061	788	3.6072144288577155	0.6666666666666666	2.060088322573714	0.0009116774262860616	0.00044234712580594937	485.0	0.0037777732450256485	True	Suspicious uncertainty
reduced Planck constant	1.054	817...	2.80561122244489	0.3333333333333333	1.053079082985	0.0009209170149999668	0.0008737353083491146	571.0	0.005093908471454629	True	Suspicious uncertainty; Inconsistent with Planck constant / (2π) (1.05e+00 vs. 1.05e+00)
natural unit of action	1.054	817...	2.80561122244489	0.3333333333333333	1.053079082985	0.0009209170149999668	0.0008737353083491146	571.0	0.005093908471454629	True	Suspicious uncertainty
atomic unit of action	1.054	817...	2.80561122244489	0.3333333333333333	1.053079082985	0.0009209170149999668	0.0008737353083491146	571.0	0.005093908471454629	True	Suspicious uncertainty
natural unit of time	1.288	666	4.008016032064129	0.6666666666666666	1.286978487022932	0.0010215129770680953	0.0007931001374752293	88.0	0.000895408321476698	True	Suspicious uncertainty
atomic unit of electric dipole mom.	8.478	6198	6.673346693386773	0.1111111111111111	8.47691050379938	0.0010894962006204878	0.00012850863418500683	353.0	0.002235352631943597	True	Suspicious uncertainty
deuteron mass	3.343	7768	3.1262525050100196	0.2222222222222222	3.3440911545994347	0.0010911545994347627	0.0003263998203514097	583.0	0.04259901277205576	True	Suspicious uncertainty
hartree-inverse meter relationship	2.194	313	6.012024048096192	0.4444444444444444	2.1951187163249886	0.0011187163249886112	0.0005098980514989112	746.0	0.00021939999999999988	True	Suspicious uncertainty
Fermi coupling constant	1.166	e-5	2.80561122244489	0.4444444444444444	1.1648371389490864	0.0011628610509135662	0.0009973079338881357	3787.0	0.0056351966581746635	True	Suspicious uncertainty; Uncertainty outlier
atomic unit of momentum	1.992	915	2.2044088176352705	0.2222222222222222	1.9908330804452554	0.001166919554744572	0.0005858029893296044	851.0	0.06692758026277294	True	Suspicious uncertainty
first radiation constant for spectral radiance	1.191	972...	1.0020040080160322	0.0	1.1898270704003437	0.0011729295996563138	0.0009848275395938823	42.0	0.10550673473784077	True	Suspicious uncertainty
kilogram-hertz relationship	1.356	489...	4.609218436873747	0.1111111111111111	1.357174104655962	0.001174104655961905	0.0008658588908273635	392.0	0.0009426814316167722	True	Suspicious uncertainty
atomic mass unit-hartree relationship	3.423	6922	4.460921843687375	0.2222222222222222	3.4241747619344376	0.0011747619344375515	0.0003431965920062961	177.0	0.006274292973179429	True	Suspicious uncertainty
classical electron radius	2.817	3205	1.0020040080160322	0.6666666666666666	2.818181464151695	0.0011814641516947333	0.00041940509467331674	940.0	0.6579727378426874	True	Suspicious uncertainty
muon mass	1.883	627	6.212424849699399	0.1111111111111111	1.8817611927518914	0.0012388072481086532	0.0006578902008011966	531.0	0.00018830000000000008	True	Suspicious uncertainty
Planck mass	2.176	e-8	3.006012024048096	0.8888888888888888	2.1747250436926806	0.0012749563073195525	0.0005859174206431767	434.0	0.010516456199132137	True	Suspicious uncertainty
Rydberg constant times hc in J	2.179	361	4.208416833667335	0.1111111111111111	2.1802881722829905	0.0012881722829907183	0.0005911758985730695	872.0	0.003994064968903876	True	Suspicious uncertainty
atomic unit of mag. dipole mom.	1.854	013	0.20040080160320642	0.1111111111111111	1.8526683549310703	0.0013316450689297987	0.0007182551612350586	802.0	20.928654511834132	True	Suspicious uncertainty
muon Compton wavelength	1.173	110	1.0020040080160322	0.4444444444444444	1.1716485790908184	0.001351420909181611	0.0011521064869408448	444.0	0.10391217451510268	True	Suspicious uncertainty
electron volt-hertz relationship	2.417	242...	4.408817635270541	0.6666666666666666	2.418362620578568	0.0013626205785683965	0.000563765237305915	989.0	0.0016802809883611637	True	Suspicious uncertainty
natural unit of momentum in MeV/c	0.51	950	2.0040080160320644	0.7777777777777777	0.5086069878426824	0.0013930121573175747	0.0027313963868972053	998.0	0.0024647944216715954	True	Suspicious uncertainty
natural unit of energy in MeV	0.51	950	2.0040080160320644	0.7777777777777777	0.5086069878426824	0.0013930121573175747	0.0027313963868972053	998.0	0.0024647944216715954	True	Suspicious uncertainty
conductance quantum	7.748	729...	0.35470941883767537	0.0	7.74648790163646	0.0015120983635403817	0.00019515983009039516	91.0	87.4623598477297	True	Suspicious uncertainty
hertz-atomic mass unit relationship	4.439	6590	0.25851703406813625	0.5555555555555556	4.4374261043024115	0.0015738956975885898	0.00035456086902198466	821.0	2.7337502089220886	True	Suspicious uncertainty
muon molar mass	1.134	258	1.402805611222445	0.1111111111111111	1.1324211281721082	0.0015788718278917369	0.0013923031991990625	289.0	0.10045729403250331	True	Suspicious uncertainty
inverse meter-hartree relationship	4.556	252	5.2505010020040075	1.0	4.554421028765976	0.0015789712340241735	0.00034656962994384846	335.0	0.0012012581494615507	True	Suspicious uncertainty
natural unit of action in eV s	6.582	569...	6.533066132264529	0.7777777777777777	6.580353171311803	0.0016468286881972105	0.00025020186693971595	119.0	0.0006581999999999998	True	Suspicious uncertainty
reduced Planck constant in eV s	6.582	569...	6.533066132264529	0.7777777777777777	6.580353171311803	0.0016468286881972105	0.00025020186693971595	119.0	0.0006581999999999998	True	Suspicious uncertainty
nuclear magneton in inverse meter per tesla	2.542	410	2.6052104208416833	0.4444444444444444	2.5436546801838955	0.001654680183895696	0.0006509363429959465	623.0	0.03239207013657365	True	Suspicious uncertainty
unified atomic mass unit	1.66	068	2.404809619238477	0.5555555555555556	1.6583370743740244	0.0016629256259754754	0.001001762425286431	539.0	0.02115296476267201	True	Suspicious uncertainty
atomic mass unit-kilogram relationship	1.66	068	2.404809619238477	0.5555555555555556	1.6583370743740244	0.0016629256259754754	0.001001762425286431	539.0	0.02115296476267201	True	Suspicious uncertainty
atomic mass constant	1.66	068	2.404809619238477	0.5555555555555556	1.6583370743740244	0.0016629256259754754	0.001001762425286431	539.0	0.02115296476267201	True	Suspicious uncertainty
Copper x unit	1.002	97	3.807615230460922	0.6666666666666666	1.0036747715549523	0.0016747715549523257	0.0016714286975572112	76.0	0.0006965831817699154	True	Suspicious uncertainty
Molybdenum x unit	1.002	52	3.807615230460922	0.6666666666666666	1.0036747715549523	0.0016747715549523257	0.0016714286975572112	99.0	0.0006965831817699154	True	Suspicious uncertainty
Compton wavelength	2.426	235	2.0040080160320644	1.0	2.4277801245348893	0.0017801245348891825	0.000733769387835607	310.0	0.03091391115315803	True	Suspicious uncertainty
atomic mass unit-joule relationship	1.492	087	6.012024048096192	0.1111111111111111	1.4901681254333001	0.0018318745666998648	0.001227797966957014	418.0	0.00014919999999999997	True	Suspicious uncertainty
inverse meter-kelvin relationship	1.438	877...	0.40080160320641284	0.3333333333333333	1.4398417386401356	0.0018417386401357039	0.0012807640056576523	776.0	0.33587674725515937	True	Suspicious uncertainty
second radiation constant	1.438	877...	0.40080160320641284	0.3333333333333333	1.4398417386401356	0.0018417386401357039	0.0012807640056576523	776.0	0.33587674725515937	True	Suspicious uncertainty
Newtonian constant of gravitation	6.674	e-11	6.244488977955911	0.3333333333333333	6.671989386997866	0.0020106130021346758	0.0003012605637001312	30.0	0.0017597008098126404	True	Suspicious uncertainty
Wien wavelength displacement law constant	2.897	955...	0.8016032064128257	0.7777777777777777	2.8949842406731188	0.002015759326881028	0.0006958092257097094	771.0	0.6766585095954085	True	Suspicious uncertainty
electron molar mass	5.485	0962	0.8837675350701404	0.1111111111111111	5.482978244579101	0.0020217554208992183	0.0003685971596899213	799.0	3.3779274376971538	True	Suspicious uncertainty
electron relative atomic mass	5.485	090	0.8837675350701404	0.1111111111111111	5.482978244579101	0.0020217554208992183	0.0003685971596899213	799.0	3.3779274376971538	True	Suspicious uncertainty
electron mass in u	5.485	090	0.8837675350701404	0.1111111111111111	5.482978244579101	0.0020217554208992183	0.0003685971596899213	799.0	3.3779274376971538	True	Suspicious uncertainty
atomic unit of magnetizability	7.891	5794	1.0761523046092185	0.7777777777777777	7.893050497072433	0.0020504970724326554	0.000259852626084483	36.0	4.859658233522012	True	Suspicious uncertainty
atomic unit of velocity	2.187	262	0.0	0.5555555555555556	2.184860988556112	0.0021390114438877283	0.0009780573588878503	691.0	1.3468600376013984	True	Suspicious uncertainty
triton mass	5.007	7512	6.406813627254509	0.6666666666666666	5.009214440117214	0.002214440117214167	0.0004422688470569537	356.0	0.0005006999999999999	True	Suspicious uncertainty
lattice parameter of silicon	5.431	511	6.144288577154309	1.0	5.433261010568822	0.0022610105688221083	0.00041631570039073987	20.0	0.0005430999999999997	True	Suspicious uncertainty
triton g factor	5.957	930	4.348697394789578	0.6666666666666666	5.9593208016973165	0.0023208016973166323	0.00038959236147668834	924.0	0.010919066094428826	True	Suspicious uncertainty
Planck constant in eV/Hz	4.135	696...	3.943887775551102	0.1111111111111111	4.132609409189835	0.0023905908101644613	0.0005781356251909217	667.0	0.01998416653649419	True	Suspicious uncertainty
hertz-electron volt relationship	4.135	696...	3.943887775551102	0.1111111111111111	4.132609409189835	0.0023905908101644613	0.0005781356251909217	667.0	0.01998416653649419	True	Suspicious uncertainty
atomic unit of electric quadrupole mom.	4.486	5185	4.68937875751503	0.2222222222222222	4.483597752183006	0.002402247816993608	0.0005354988446263059	551.0	0.008222751468794311	True	Suspicious uncertainty
atomic unit of electric field	5.142	751	3.1302605210420844	0.6666666666666666	5.139498820805162	0.0025011791948381656	0.00048642146924118346	206.0	0.06552321976485515	True	Suspicious uncertainty
atomic mass unit-electron volt relationship	9.314	0372	5.414829659318637	0.0	9.31147056210055	0.002529437899450926	0.0002715737491358091	941.0	0.0170723823406933	True	Suspicious uncertainty
conventional value of ohm-90	1.0	017	3.807615230460922	0.6666666666666666	1.0026725997907513	0.0026725997907512955	0.0026725997907512955	0.0	0.0006951927961775605	True	Suspicious uncertainty
conventional value of watt-90	1.0	195	3.807615230460922	0.6666666666666666	1.0026725997907513	0.0026725997907512955	0.0026725997907512955	0.0	0.0006951927961775605	True	Suspicious uncertainty
conventional value of henry-90	1.0	017	3.807615230460922	0.6666666666666666	1.0026725997907513	0.0026725997907512955	0.0026725997907512955	0.0	0.0006951927961775605	True	Suspicious uncertainty
molar mass constant	1.0	001	3.807615230460922	0.6666666666666666	1.0026725997907513	0.0026725997907512955	0.0026725997907512955	0.0	0.0006951927961775605	True	Suspicious uncertainty
Angstrom star	1.0	95	3.807615230460922	0.6666666666666666	1.0026725997907513	0.0026725997907512955	0.0026725997907512955	14.0	0.0006951927961775605	True	Suspicious uncertainty
conventional value of coulomb-90	1.0	088	3.807615230460922	0.6666666666666666	1.0026725997907513	0.0026725997907512955	0.0026725997907512955	0.0	0.0006951927961775605	True	Suspicious uncertainty
conventional value of volt-90	1.0	106	3.807615230460922	0.6666666666666666	1.0026725997907513	0.0026725997907512955	0.0026725997907512955	0.0	0.0006951927961775605	True	Suspicious uncertainty
conventional value of ampere-90	1.0	088	3.807615230460922	0.6666666666666666	1.0026725997907513	0.0026725997907512955	0.0026725997907512955	0.0	0.0006951927961775605	True	Suspicious uncertainty
molar volume of ideal gas (273.15 K, 100 kPa)	22.71	64...	4.344689378757515	1.0	22.707316689807893	0.0026833101921077684	0.00011815544659215185	954.0	0.10975584571796441	True	Suspicious uncertainty
helion mass	5.006	7862	6.406813627254509	0.6666666666666666	5.008714194004208	0.002714194004207471	0.0005421881750314564	412.0	0.0005006000000000002	True	Suspicious uncertainty
conventional value of farad-90	0.999	982	1.8036072144288577	0.7777777777777777	0.9962510400798329	0.0027489599201671044	0.0027517116317989036	999.0	0.012730007107174292	True	Suspicious uncertainty
Hartree energy	4.359	722	2.2905811623246493	0.6666666666666666	4.356136266267335	0.0028637337326653522	0.0006569703447270824	744.0	0.14645447909911005	True	Suspicious uncertainty
hartree-joule relationship	4.359	722	2.2905811623246493	0.6666666666666666	4.356136266267335	0.0028637337326653522	0.0006569703447270824	744.0	0.14645447909911005	True	Suspicious uncertainty
atomic unit of energy	4.359	722	2.2905811623246493	0.6666666666666666	4.356136266267335	0.0028637337326653522	0.0006569703447270824	744.0	0.14645447909911005	True	Suspicious uncertainty
