# GPU LL TEST PRIORITY LIST  next Mersenne after p=136279841
# Ranked by BigG overfit score (Path 2). Sources: bigg-rank, pln-sieve.
# Use: gpuowl -p <exponent> for each entry.
#
# rank             p    BigG  source      gpuowl command
# ------------------------------------------------------------
     1     137843969  0.9462  bigg-rank     gpuowl -p 137843969
     2     137381261  0.9421  bigg-rank     gpuowl -p 137381261
     3     138648269  0.9413  bigg-rank     gpuowl -p 138648269
     4     137447309  0.9408  bigg-rank     gpuowl -p 137447309
     5     137404109  0.9359  bigg-rank     gpuowl -p 137404109
     6     137520653  0.9339  bigg-rank     gpuowl -p 137520653
     7     137424461  0.9336  bigg-rank     gpuowl -p 137424461
     8     138552077  0.9319  bigg-rank     gpuowl -p 138552077
     9     137707853  0.9291  bigg-rank     gpuowl -p 137707853
    10     138556109  0.9281  bigg-rank     gpuowl -p 138556109
    11     136351949  0.9281  bigg-rank     gpuowl -p 136351949
    12     137495117  0.9272  bigg-rank     gpuowl -p 137495117
    13     136742633  0.9272  pln-sieve     gpuowl -p 136742633
    14     137802893  0.9261  bigg-rank     gpuowl -p 137802893
    15     137873357  0.9242  bigg-rank     gpuowl -p 137873357
    16     137496269  0.9234  bigg-rank     gpuowl -p 137496269
    17     136678541  0.9232  bigg-rank     gpuowl -p 136678541
    18     136649549  0.9224  bigg-rank     gpuowl -p 136649549
    19     136734737  0.8876  pln-sieve     gpuowl -p 136734737
    20     136316899  0.8827  pln-sieve     gpuowl -p 136316899
    21     136337891  0.8726  pln-sieve     gpuowl -p 136337891
    22     136538141  0.8594  pln-sieve     gpuowl -p 136538141
    23     136351013  0.8465  pln-sieve     gpuowl -p 136351013
    24     136454723  0.8427  pln-sieve     gpuowl -p 136454723
    25     136654487  0.8370  pln-sieve     gpuowl -p 136654487
    26     136698553  0.8321  pln-sieve     gpuowl -p 136698553
    27     136647911  0.8181  pln-sieve     gpuowl -p 136647911
    28     136552597  0.7492  pln-sieve     gpuowl -p 136552597
    29     136430429  0.7475  pln-sieve     gpuowl -p 136430429
    30     136459319  0.7461  pln-sieve     gpuowl -p 136459319
    31     136356263  0.6714  pln-sieve     gpuowl -p 136356263
    32     136286071  0.5860  pln-sieve     gpuowl -p 136286071
