# Priority GPU LL test list  BigG rank + PLN sieve consensus
# Sorted by BigG overfit score (Path 2). BOTH = consensus between paths.
# rank  p             BigG    source
   1     135139661  0.9469  bigg-rank
   2     137843969  0.9462  bigg-rank
   3     137381261  0.9421  bigg-rank
   4     138648269  0.9413  bigg-rank
   5     137447309  0.9408  bigg-rank
   6     136205261  0.9366  bigg-rank
   7     135044621  0.9363  bigg-rank
   8     137404109  0.9359  bigg-rank
   9     137520653  0.9339  bigg-rank
  10     137424461  0.9336  bigg-rank
  11     135206861  0.9331  bigg-rank
  12     138552077  0.9319  bigg-rank
  13     136257101  0.9318  bigg-rank
  14     135063437  0.9309  bigg-rank
  15     135069581  0.9300  bigg-rank
  16     135113933  0.9292  bigg-rank
  17     137707853  0.9291  bigg-rank
  18     134765837  0.9286  bigg-rank
  19     135161357  0.9281  bigg-rank
  20     138556109  0.9281  bigg-rank
  21     136351949  0.9281  bigg-rank
  22     137495117  0.9272  bigg-rank
  23     136742633  0.9272  pln-sieve
  24     136230989  0.9270  bigg-rank
  25     135977741  0.9262  bigg-rank
  26     137802893  0.9261  bigg-rank
  27     135181133  0.9246  bigg-rank
  28     137873357  0.9242  bigg-rank
  29     137496269  0.9234  bigg-rank
  30     136678541  0.9232  bigg-rank
  31     136142093  0.9228  bigg-rank
  32     136649549  0.9224  bigg-rank
  33     136734737  0.8876  pln-sieve
  34     136316899  0.8827  pln-sieve
  35     136337891  0.8726  pln-sieve
  36     136538141  0.8594  pln-sieve
  37     136351013  0.8465  pln-sieve
  38     136454723  0.8427  pln-sieve
  39     136654487  0.8370  pln-sieve
  40     136698553  0.8321  pln-sieve
  41     136647911  0.8181  pln-sieve
  42     136552597  0.7492  pln-sieve
  43     136430429  0.7475  pln-sieve
  44     136459319  0.7461  pln-sieve
  45     136356263  0.6714  pln-sieve
  46     136286071  0.5860  pln-sieve
